Usage Statistics for p-c.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2129
Total Files 941
Total Pages 1056
Total Visits 684
Total kB Files 10776
Total Unique Sites 688
Total Unique URLs 35
Total Unique Referrers 86
Total Unique User Agents 491
. Avg Max
Hits per Hour 4 79
Hits per Day 96 184
Files per Day 42 90
Pages per Day 48 92
Sites per Day 31 64
Visits per Day 31 45
kB Files per Day 490 929
Hits by Response Code
Code 200 - OK 44.20% 941
Code 400 - Bad Request 0.14% 3
Code 403 - Forbidden 6.67% 142
Code 404 - Not Found 48.99% 1043

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 62 2.91% 38 4.04% 36 3.41% 31 4.53% 44 6.40% 263 2.44%
2 92 4.32% 45 4.78% 47 4.45% 41 5.99% 45 6.54% 591 5.49%
3 77 3.62% 58 6.16% 51 4.83% 45 6.58% 43 6.25% 514 4.77%
4 63 2.96% 39 4.14% 27 2.56% 26 3.80% 34 4.94% 559 5.18%
5 50 2.35% 29 3.08% 28 2.65% 20 2.92% 32 4.65% 406 3.77%
6 65 3.05% 33 3.51% 42 3.98% 35 5.12% 51 7.41% 354 3.28%
7 96 4.51% 46 4.89% 50 4.73% 35 5.12% 53 7.70% 442 4.10%
8 57 2.68% 20 2.13% 31 2.94% 19 2.78% 30 4.36% 295 2.73%
9 116 5.45% 60 6.38% 54 5.11% 36 5.26% 53 7.70% 643 5.96%
10 181 8.50% 90 9.56% 79 7.48% 44 6.43% 64 9.30% 830 7.70%
11 165 7.75% 67 7.12% 60 5.68% 27 3.95% 52 7.56% 929 8.62%
12 68 3.19% 30 3.19% 27 2.56% 23 3.36% 35 5.09% 211 1.96%
13 147 6.90% 33 3.51% 53 5.02% 33 4.82% 40 5.81% 431 4.00%
14 96 4.51% 40 4.25% 47 4.45% 31 4.53% 53 7.70% 753 6.99%
15 184 8.64% 58 6.16% 74 7.01% 45 6.58% 56 8.14% 928 8.61%
16 117 5.50% 35 3.72% 92 8.71% 33 4.82% 43 6.25% 224 2.08%
17 88 4.13% 36 3.83% 54 5.11% 30 4.39% 54 7.85% 473 4.38%
18 118 5.54% 33 3.51% 52 4.92% 30 4.39% 36 5.23% 402 3.73%
19 75 3.52% 28 2.98% 36 3.41% 26 3.80% 31 4.51% 205 1.90%
20 122 5.73% 78 8.29% 63 5.97% 40 5.85% 58 8.43% 819 7.60%
21 70 3.29% 26 2.76% 47 4.45% 28 4.09% 43 6.25% 317 2.94%
22 20 0.94% 19 2.02% 6 0.57% 6 0.88% 8 1.16% 188 1.75%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 66 3.10% 2 45 4.78% 1 31 2.94% 17 374 3.47%
1 4 94 4.42% 2 44 4.68% 2 48 4.55% 13 294 2.73%
2 5 119 5.59% 2 52 5.53% 2 52 4.92% 68 1506 13.97%
3 1 39 1.83% 1 26 2.76% 1 27 2.56% 4 98 0.91%
4 3 71 3.33% 1 39 4.14% 2 44 4.17% 24 523 4.86%
5 2 63 2.96% 1 32 3.40% 1 31 2.94% 12 273 2.54%
6 5 116 5.45% 1 33 3.51% 2 49 4.64% 11 238 2.21%
7 2 65 3.05% 1 25 2.66% 1 27 2.56% 7 158 1.47%
8 4 105 4.93% 3 70 7.44% 2 46 4.36% 23 502 4.66%
9 3 79 3.71% 1 36 3.83% 2 52 4.92% 11 250 2.32%
10 6 133 6.25% 2 50 5.31% 2 53 5.02% 17 385 3.57%
11 2 50 2.35% 0 19 2.02% 1 32 3.03% 4 96 0.89%
12 5 125 5.87% 2 60 6.38% 1 38 3.60% 53 1161 10.78%
13 2 44 2.07% 1 26 2.76% 0 18 1.70% 9 191 1.77%
14 2 60 2.82% 1 27 2.87% 2 45 4.26% 14 311 2.89%
15 5 118 5.54% 3 67 7.12% 2 55 5.21% 21 470 4.36%
16 3 72 3.38% 1 23 2.44% 1 30 2.84% 6 128 1.19%
17 6 150 7.05% 3 81 8.61% 3 78 7.39% 77 1698 15.75%
18 6 139 6.53% 2 44 4.68% 2 55 5.21% 20 442 4.10%
19 4 92 4.32% 0 16 1.70% 2 44 4.17% 5 114 1.06%
20 4 97 4.56% 2 48 5.10% 2 46 4.36% 49 1069 9.92%
21 4 92 4.32% 1 32 3.40% 2 62 5.87% 10 213 1.97%
22 2 61 2.87% 1 23 2.44% 2 52 4.92% 7 145 1.35%
23 3 79 3.71% 1 23 2.44% 1 41 3.88% 6 138 1.28%

Top 26 of 35 Total URLs
# Hits kB F URL
1 489 22.97% 1566 14.53% /
2 59 2.77% 85 0.79% /js/main.js
3 57 2.68% 2754 25.56% /js/jquery-3.2.1.min.js
4 54 2.54% 1439 13.36% /styles/bootstrap-4.1.2/bootstrap.min.js
5 53 2.49% 2246 20.84% /styles/bootstrap-4.1.2/popper.js
6 36 1.69% 38 0.35% /styles/main_responsive.css
7 34 1.60% 155 1.44% /styles/main.css
8 33 1.55% 962 8.93% /styles/bootstrap-4.1.2/bootstrap.min.css
9 25 1.17% 30 0.28% /plesk-stat/
10 7 0.33% 61 0.57% /plesk-stat/webstat-ssl/usage_202407.html
11 7 0.33% 63 0.59% /plesk-stat/webstat-ssl/usage_202409.html
12 6 0.28% 14 0.13% /plesk-stat/webstat-ssl/
13 6 0.28% 44 0.41% /plesk-stat/webstat-ssl/usage_202410.html
14 5 0.23% 10 0.09% /plesk-stat/ftpstat/
15 5 0.23% 46 0.43% /plesk-stat/webstat-ssl/usage_202408.html
16 4 0.19% 0 0.00% /.well-known/acme-challenge/--GZJqQPoukZYfSMTXe99SUJ8pCUn_EBLWHfFp4h3iE
17 4 0.19% 0 0.00% /.well-known/acme-challenge/8Fe6t_UTiY3Ag4YNoLSW2nKXN6jjAY1VGOPK_BWC3M0
18 4 0.19% 11 0.10% /plesk-stat/ftpstat/usage_202407.html
19 4 0.19% 11 0.10% /plesk-stat/ftpstat/usage_202408.html
20 4 0.19% 9 0.08% /plesk-stat/webstat/
21 4 0.19% 26 0.24% /plesk-stat/webstat/usage_202407.html
22 4 0.19% 27 0.25% /plesk-stat/webstat/usage_202408.html
23 4 0.19% 22 0.20% /plesk-stat/webstat/usage_202410.html
24 3 0.14% 4 0.03% /plesk-stat/anon_ftpstat/
25 3 0.14% 21 0.20% /plesk-stat/webstat/usage_202409.html
26 1 0.05% 1 0.01% /wp-json/wp/v2/posts

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 57 2.68% 2754 25.56% /js/jquery-3.2.1.min.js
2 53 2.49% 2246 20.84% /styles/bootstrap-4.1.2/popper.js
3 489 22.97% 1566 14.53% /
4 54 2.54% 1439 13.36% /styles/bootstrap-4.1.2/bootstrap.min.js
5 33 1.55% 962 8.93% /styles/bootstrap-4.1.2/bootstrap.min.css
6 34 1.60% 155 1.44% /styles/main.css
7 59 2.77% 85 0.79% /js/main.js
8 7 0.33% 63 0.59% /plesk-stat/webstat-ssl/usage_202409.html
9 7 0.33% 61 0.57% /plesk-stat/webstat-ssl/usage_202407.html
10 5 0.23% 46 0.43% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 489 22.97% 422 81.78% /
2 25 1.17% 25 4.84% /plesk-stat/
3 7 0.33% 7 1.36% /plesk-stat/webstat-ssl/usage_202407.html
4 7 0.33% 7 1.36% /plesk-stat/webstat-ssl/usage_202409.html
5 6 0.28% 6 1.16% /plesk-stat/webstat-ssl/
6 6 0.28% 6 1.16% /plesk-stat/webstat-ssl/usage_202410.html
7 5 0.23% 5 0.97% /plesk-stat/ftpstat/
8 5 0.23% 5 0.97% /plesk-stat/webstat-ssl/usage_202408.html
9 4 0.19% 4 0.78% /plesk-stat/ftpstat/usage_202407.html
10 4 0.19% 4 0.78% /plesk-stat/ftpstat/usage_202408.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 489 22.97% 418 81.48% /
2 25 1.17% 25 4.87% /plesk-stat/
3 7 0.33% 7 1.36% /plesk-stat/webstat-ssl/usage_202407.html
4 7 0.33% 7 1.36% /plesk-stat/webstat-ssl/usage_202409.html
5 6 0.28% 6 1.17% /plesk-stat/webstat-ssl/
6 6 0.28% 6 1.17% /plesk-stat/webstat-ssl/usage_202410.html
7 5 0.23% 5 0.97% /plesk-stat/ftpstat/
8 5 0.23% 5 0.97% /plesk-stat/webstat-ssl/usage_202408.html
9 4 0.19% 4 0.78% /plesk-stat/ftpstat/usage_202407.html
10 4 0.19% 4 0.78% /plesk-stat/ftpstat/usage_202408.html

Top 30 of 688 Total Sites
# Hits Files kB F Visits Hostname
1 64 3.01% 0 0.00% 61 0.57% 2 0.29% hostglobal.plus
2 50 2.35% 2 0.21% 55 0.51% 2 0.29% ec2-18-246-40-49.us-west-2.compute.amazonaws.com
3 41 1.93% 2 0.21% 42 0.39% 2 0.29% ec2-44-221-60-88.compute-1.amazonaws.com
4 40 1.88% 1 0.11% 49 0.46% 1 0.15% connected-by.global-layer.com
5 31 1.46% 27 2.87% 292 2.71% 3 0.44% crawl-66-249-70-67.googlebot.com
6 27 1.27% 6 0.64% 39 0.36% 9 1.32% 182.16.21.98
7 25 1.17% 1 0.11% 28 0.26% 1 0.15% ec2-52-24-129-144.us-west-2.compute.amazonaws.com
8 25 1.17% 1 0.11% 30 0.28% 1 0.15% ec2-52-41-221-91.us-west-2.compute.amazonaws.com
9 25 1.17% 1 0.11% 27 0.25% 1 0.15% ec2-52-89-172-61.us-west-2.compute.amazonaws.com
10 25 1.17% 1 0.11% 25 0.23% 1 0.15% ec2-54-244-163-194.us-west-2.compute.amazonaws.com
11 25 1.17% 24 2.55% 233 2.16% 5 0.73% hn.kd.ny.adsl
12 22 1.03% 21 2.23% 57 0.52% 22 3.22% 92.51.2.78
13 21 0.99% 0 0.00% 13 0.12% 2 0.29% 216.244.66.241
14 21 0.99% 2 0.21% 23 0.22% 3 0.44% ninja-crawler78.webmeup.com
15 19 0.89% 3 0.32% 32 0.30% 1 0.15% ac09637315.scan.leakix.org
16 19 0.89% 3 0.32% 32 0.30% 1 0.15% c1fe727412.scan.leakix.org
17 18 0.85% 18 1.91% 36 0.33% 9 1.32% 153.101.64.39
18 18 0.85% 10 1.06% 137 1.28% 1 0.15% 216.31.134.34.bc.googleusercontent.com
19 18 0.85% 2 0.21% 20 0.19% 1 0.15% ec2-35-180-22-33.eu-west-3.compute.amazonaws.com
20 17 0.80% 5 0.53% 27 0.25% 8 1.17% 27.124.32.71
21 17 0.80% 0 0.00% 15 0.14% 4 0.58% hostedby.privatelayer.com
22 16 0.75% 0 0.00% 14 0.13% 1 0.15% 147.75.33.149
23 16 0.75% 14 1.49% 176 1.63% 1 0.15% crawl-66-249-70-68.googlebot.com
24 16 0.75% 0 0.00% 14 0.13% 1 0.15% unn-84-17-46-191.cdn77.com
25 14 0.66% 14 1.49% 153 1.42% 1 0.15% 205.169.39.119
26 14 0.66% 3 0.32% 18 0.17% 2 0.29% ec2-18-221-181-177.us-east-2.compute.amazonaws.com
27 14 0.66% 3 0.32% 32 0.29% 12 1.75% nbl32.ntup.net
28 13 0.61% 1 0.11% 18 0.17% 1 0.15% 178.215.224.157
29 13 0.61% 0 0.00% 12 0.11% 0 0.00% 45.148.10.172
30 13 0.61% 2 0.21% 19 0.17% 2 0.29% 87.120.127.103

Top 10 of 688 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9 0.42% 9 0.96% 381 3.54% 1 0.15% 27.115.124.101
2 9 0.42% 9 0.96% 381 3.54% 1 0.15% 27.115.124.70
3 7 0.33% 7 0.74% 354 3.28% 1 0.15% 43.156.228.27
4 31 1.46% 27 2.87% 292 2.71% 3 0.44% crawl-66-249-70-67.googlebot.com
5 5 0.23% 5 0.53% 249 2.31% 1 0.15% 43.135.130.202
6 25 1.17% 24 2.55% 233 2.16% 5 0.73% hn.kd.ny.adsl
7 5 0.23% 5 0.53% 219 2.04% 1 0.15% 43.131.39.179
8 5 0.23% 5 0.53% 219 2.04% 1 0.15% 185.196.10.112
9 4 0.19% 4 0.43% 182 1.69% 0 0.00% 170.106.84.136
10 16 0.75% 14 1.49% 176 1.63% 1 0.15% crawl-66-249-70-68.googlebot.com

Top 11 of 86 Total Referrers
# Hits Referrer
1 1521 71.44% - (Direct Request)
2 78 3.66% http://p-c.nl
3 32 1.50% http://www.p-c.nl
4 11 0.52% www.google.com
5 8 0.38% https://p-c.nl
6 8 0.38% p-c.nl
7 4 0.19% https://www.google.com/
8 2 0.09% http://baidu.com/
9 1 0.05% http://91.198.171.169:80/
10 1 0.05% http://p-c.nl:80/
11 1 0.05% http://www.p-c.nl:80/

Top 15 of 491 Total User Agents
# Hits User Agent
1 190 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 188 8.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 141 6.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 87 4.09% Go-http-client/1.1
5 68 3.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 61 2.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 42 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 40 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
9 39 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 37 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 34 1.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
12 31 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 28 1.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 25 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 23 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 1001 47.02% 398 42.30% 3412 31.66% Commercial (com)
2 968 45.47% 480 51.01% 6977 64.74% Unresolved/Unknown
3 48 2.25% 15 1.59% 101 0.94% Non-Profit (org)
4 46 2.16% 16 1.70% 116 1.07% Network (net)
5 21 0.99% 13 1.38% 69 0.64% Netherlands
6 15 0.70% 1 0.11% 13 0.12% European Union
7 14 0.66% 7 0.74% 38 0.36% Germany
8 4 0.19% 3 0.32% 13 0.12% Russian Federation
9 4 0.19% 4 0.43% 19 0.18% United States
10 2 0.09% 1 0.11% 3 0.03% Switzerland
11 2 0.09% 1 0.11% 3 0.03% Vietnam
12 1 0.05% 0 0.00% 1 0.01% Italy
13 1 0.05% 1 0.11% 3 0.02% Japan
14 1 0.05% 1 0.11% 7 0.07% Sweden
15 1 0.05% 0 0.00% 1 0.01% South Africa


Generated by Webalizer Version 2.23