Usage Statistics for p-c.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 917
Total Files 0
Total Pages 677
Total Visits 359
Total kB Files 115
Total Unique Sites 334
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 197
. Avg Max
Hits per Hour 1 50
Hits per Day 41 92
Files per Day 0 0
Pages per Day 30 80
Sites per Day 15 38
Visits per Day 16 26
kB Files per Day 5 14
Hits by Response Code
Code 301 - Moved Permanently 100.00% 917

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 22 2.40% 0 0.00% 18 2.66% 14 3.90% 15 4.49% 3 2.90%
2 47 5.13% 0 0.00% 17 2.51% 11 3.06% 13 3.89% 7 6.49%
3 16 1.74% 0 0.00% 11 1.62% 11 3.06% 15 4.49% 3 2.21%
4 24 2.62% 0 0.00% 14 2.07% 13 3.62% 15 4.49% 4 3.31%
5 23 2.51% 0 0.00% 16 2.36% 12 3.34% 16 4.79% 4 3.18%
6 36 3.93% 0 0.00% 30 4.43% 26 7.24% 31 9.28% 6 4.97%
7 50 5.45% 0 0.00% 30 4.43% 19 5.29% 26 7.78% 6 5.52%
8 21 2.29% 0 0.00% 18 2.66% 8 2.23% 10 2.99% 2 1.52%
9 39 4.25% 0 0.00% 32 4.73% 23 6.41% 23 6.89% 4 3.87%
10 92 10.03% 0 0.00% 60 8.86% 25 6.96% 38 11.38% 14 12.57%
11 43 4.69% 0 0.00% 39 5.76% 17 4.74% 19 5.69% 4 3.18%
12 21 2.29% 0 0.00% 15 2.22% 12 3.34% 13 3.89% 3 2.90%
13 85 9.27% 0 0.00% 42 6.20% 22 6.13% 25 7.49% 12 10.36%
14 51 5.56% 0 0.00% 37 5.47% 19 5.29% 23 6.89% 6 5.66%
15 52 5.67% 0 0.00% 36 5.32% 19 5.29% 24 7.19% 7 5.80%
16 88 9.60% 0 0.00% 80 11.82% 19 5.29% 22 6.59% 9 8.01%
17 51 5.56% 0 0.00% 43 6.35% 19 5.29% 25 7.49% 5 4.28%
18 40 4.36% 0 0.00% 39 5.76% 18 5.01% 19 5.69% 3 2.76%
19 28 3.05% 0 0.00% 27 3.99% 17 4.74% 17 5.09% 4 3.87%
20 51 5.56% 0 0.00% 42 6.20% 23 6.41% 27 8.08% 5 4.28%
21 34 3.71% 0 0.00% 30 4.43% 11 3.06% 14 4.19% 2 1.93%
22 3 0.33% 0 0.00% 1 0.15% 1 0.28% 2 0.60% 0 0.41%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 26 2.84% 0 0 0.00% 0 21 3.10% 0 4 3.59%
1 2 45 4.91% 0 0 0.00% 1 26 3.84% 0 6 4.83%
2 1 41 4.47% 0 0 0.00% 1 32 4.73% 0 3 2.90%
3 0 18 1.96% 0 0 0.00% 0 17 2.51% 0 3 2.35%
4 1 27 2.94% 0 0 0.00% 1 23 3.40% 0 3 2.35%
5 1 24 2.62% 0 0 0.00% 0 19 2.81% 0 4 3.31%
6 2 61 6.65% 0 0 0.00% 1 30 4.43% 0 10 8.43%
7 1 24 2.62% 0 0 0.00% 0 18 2.66% 0 4 3.31%
8 1 34 3.71% 0 0 0.00% 1 23 3.40% 0 5 4.70%
9 2 49 5.34% 0 0 0.00% 1 40 5.91% 0 6 5.39%
10 1 35 3.82% 0 0 0.00% 1 26 3.84% 0 6 4.83%
11 1 41 4.47% 0 0 0.00% 1 28 4.14% 0 6 5.52%
12 1 24 2.62% 0 0 0.00% 0 18 2.66% 0 4 3.31%
13 0 17 1.85% 0 0 0.00% 0 10 1.48% 0 3 2.35%
14 1 32 3.49% 0 0 0.00% 1 28 4.14% 0 3 3.04%
15 3 68 7.42% 0 0 0.00% 2 46 6.79% 0 11 9.39%
16 1 24 2.62% 0 0 0.00% 0 18 2.66% 0 4 3.18%
17 2 62 6.76% 0 0 0.00% 2 55 8.12% 0 3 3.04%
18 2 55 6.00% 0 0 0.00% 1 42 6.20% 0 7 6.22%
19 3 68 7.42% 0 0 0.00% 1 31 4.58% 0 9 8.01%
20 1 28 3.05% 0 0 0.00% 1 23 3.40% 0 3 2.49%
21 2 48 5.23% 0 0 0.00% 1 40 5.91% 0 3 2.49%
22 1 42 4.58% 0 0 0.00% 1 42 6.20% 0 3 3.04%
23 1 24 2.62% 0 0 0.00% 0 21 3.10% 0 2 1.93%

Top 30 of 334 Total Sites
# Hits Files kB F Visits Hostname
1 64 6.98% 0 0.00% 10 8.84% 2 0.56% hostglobal.plus
2 27 2.94% 0 0.00% 4 3.73% 9 2.51% 182.16.21.98
3 18 1.96% 0 0.00% 3 2.49% 8 2.23% 27.124.32.71
4 18 1.96% 0 0.00% 3 2.49% 1 0.28% e9b8e372f1.scan.leakix.org
5 18 1.96% 0 0.00% 3 2.49% 1 0.28% ec2-35-180-22-33.eu-west-3.compute.amazonaws.com
6 18 1.96% 0 0.00% 3 2.49% 1 0.28% fee8d5bfdc.scan.leakix.org
7 14 1.53% 0 0.00% 2 1.93% 12 3.34% nbl32.ntup.net
8 13 1.42% 0 0.00% 2 1.80% 1 0.28% 178.215.224.157
9 13 1.42% 0 0.00% 2 1.80% 5 1.39% ns3085414.ip-145-239-10.eu
10 12 1.31% 0 0.00% 2 1.66% 1 0.28% 185.252.220.155
11 12 1.31% 0 0.00% 2 1.66% 3 0.84% crawl-vykctc.mj12bot.com
12 12 1.31% 0 0.00% 2 1.66% 3 0.84% crawl-xuxehn.mj12bot.com
13 10 1.09% 0 0.00% 0 0.00% 1 0.28% 104.210.105.26
14 10 1.09% 0 0.00% 0 0.00% 1 0.28% 104.210.92.46
15 10 1.09% 0 0.00% 0 0.00% 1 0.28% 13.75.172.33
16 10 1.09% 0 0.00% 2 1.38% 1 0.28% 143.92.34.102
17 10 1.09% 0 0.00% 0 0.00% 1 0.28% 170.17.125.34.bc.googleusercontent.com
18 10 1.09% 0 0.00% 2 1.38% 5 1.39% 178.128.103.14
19 10 1.09% 0 0.00% 0 0.00% 1 0.28% 195.57.136.34.bc.googleusercontent.com
20 10 1.09% 0 0.00% 0 0.00% 1 0.28% 20.188.228.141
21 10 1.09% 0 0.00% 0 0.00% 1 0.28% 20.188.245.207
22 10 1.09% 0 0.00% 0 0.00% 1 0.28% 20.191.245.90
23 10 1.09% 0 0.00% 0 0.00% 1 0.28% 20.42.202.36
24 10 1.09% 0 0.00% 0 0.00% 1 0.28% 20.42.203.149
25 10 1.09% 0 0.00% 0 0.00% 1 0.28% 20.42.213.133
26 10 1.09% 0 0.00% 0 0.00% 1 0.28% 36.114.163.34.bc.googleusercontent.com
27 10 1.09% 0 0.00% 0 0.00% 1 0.28% 40.126.237.119
28 10 1.09% 0 0.00% 0 0.00% 1 0.28% 40.126.252.60
29 10 1.09% 0 0.00% 0 0.00% 1 0.28% 48.218.180.164
30 10 1.09% 0 0.00% 0 0.00% 1 0.28% 52.156.162.184

Top 10 of 334 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 64 6.98% 0 0.00% 10 8.84% 2 0.56% hostglobal.plus
2 27 2.94% 0 0.00% 4 3.73% 9 2.51% 182.16.21.98
3 18 1.96% 0 0.00% 3 2.49% 8 2.23% 27.124.32.71
4 18 1.96% 0 0.00% 3 2.49% 1 0.28% e9b8e372f1.scan.leakix.org
5 18 1.96% 0 0.00% 3 2.49% 1 0.28% ec2-35-180-22-33.eu-west-3.compute.amazonaws.com
6 18 1.96% 0 0.00% 3 2.49% 1 0.28% fee8d5bfdc.scan.leakix.org
7 14 1.53% 0 0.00% 2 1.93% 12 3.34% nbl32.ntup.net
8 13 1.42% 0 0.00% 2 1.80% 1 0.28% 178.215.224.157
9 13 1.42% 0 0.00% 2 1.80% 5 1.39% ns3085414.ip-145-239-10.eu
10 12 1.31% 0 0.00% 2 1.66% 1 0.28% 185.252.220.155

Top 7 of 26 Total Referrers
# Hits Referrer
1 809 88.22% - (Direct Request)
2 34 3.71% http://p-c.nl
3 21 2.29% http://www.baidu.com/
4 11 1.20% www.google.com
5 7 0.76% p-c.nl
6 2 0.22% https://www.google.com/
7 1 0.11% https://p-c.nl

Top 15 of 197 Total User Agents
# Hits User Agent
1 190 20.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 63 6.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 40 4.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4 37 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 34 3.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 30 3.27% Go-http-client/1.1
7 28 3.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 21 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 21 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 18 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 17 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 16 1.74% ALittle Client
13 16 1.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 14 1.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 13 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for October 2024

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 563 61.40% 0 0.00% 64 55.52% Unresolved/Unknown
2 242 26.39% 0 0.00% 33 29.14% Commercial (com)
3 45 4.91% 0 0.00% 7 6.22% Non-Profit (org)
4 32 3.49% 0 0.00% 5 4.28% Network (net)
5 14 1.53% 0 0.00% 2 1.93% European Union
6 4 0.44% 0 0.00% 1 0.55% France
7 4 0.44% 0 0.00% 1 0.55% Netherlands
8 3 0.33% 0 0.00% 0 0.41% Germany
9 2 0.22% 0 0.00% 0 0.28% Vietnam
10 1 0.11% 0 0.00% 0 0.14% Switzerland
11 1 0.11% 0 0.00% 0 0.14% China
12 1 0.11% 0 0.00% 0 0.14% Spain
13 1 0.11% 0 0.00% 0 0.14% Italy
14 1 0.11% 0 0.00% 0 0.14% Nepal
15 1 0.11% 0 0.00% 0 0.14% Russian Federation
16 1 0.11% 0 0.00% 0 0.14% Sweden
17 1 0.11% 0 0.00% 0 0.14% South Africa


Generated by Webalizer Version 2.23