Usage Statistics for p-c.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3655
Total Files 0
Total Pages 3342
Total Visits 488
Total kB Files 509
Total kB In 0
Total kB Out 0
Total Unique Sites 425
Total Unique URLs 0
Total Unique Referrers 37
Total Unique User Agents 206
. Avg Max
Hits per Hour 4 2340
Hits per Day 117 2387
Files per Day 0 0
Pages per Day 107 2348
Sites per Day 13 31
Visits per Day 15 24
kB Files per Day 16 374
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3655

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 79 2.16% 0 0.00% 68 2.03% 19 3.89% 21 4.94% 8 1.52% 0 0.00% 0 0.00%
2 56 1.53% 0 0.00% 38 1.14% 19 3.89% 26 6.12% 6 1.12% 0 0.00% 0 0.00%
3 10 0.27% 0 0.00% 7 0.21% 7 1.43% 8 1.88% 2 0.31% 0 0.00% 0 0.00%
4 33 0.90% 0 0.00% 30 0.90% 12 2.46% 15 3.53% 2 0.40% 0 0.00% 0 0.00%
5 41 1.12% 0 0.00% 36 1.08% 16 3.28% 19 4.47% 3 0.65% 0 0.00% 0 0.00%
6 27 0.74% 0 0.00% 21 0.63% 12 2.46% 15 3.53% 3 0.53% 0 0.00% 0 0.00%
7 34 0.93% 0 0.00% 33 0.99% 11 2.25% 12 2.82% 2 0.44% 0 0.00% 0 0.00%
8 41 1.12% 0 0.00% 32 0.96% 19 3.89% 23 5.41% 5 0.96% 0 0.00% 0 0.00%
9 42 1.15% 0 0.00% 31 0.93% 13 2.66% 18 4.24% 3 0.68% 0 0.00% 0 0.00%
10 14 0.38% 0 0.00% 8 0.24% 8 1.64% 10 2.35% 2 0.44% 0 0.00% 0 0.00%
11 69 1.89% 0 0.00% 42 1.26% 17 3.48% 27 6.35% 11 2.15% 0 0.00% 0 0.00%
12 59 1.61% 0 0.00% 49 1.47% 21 4.30% 24 5.65% 5 0.90% 0 0.00% 0 0.00%
13 37 1.01% 0 0.00% 34 1.02% 16 3.28% 19 4.47% 3 0.53% 0 0.00% 0 0.00%
14 92 2.52% 0 0.00% 68 2.03% 23 4.71% 25 5.88% 11 2.24% 0 0.00% 0 0.00%
15 41 1.12% 0 0.00% 31 0.93% 19 3.89% 18 4.24% 5 0.96% 0 0.00% 0 0.00%
16 47 1.29% 0 0.00% 43 1.29% 16 3.28% 16 3.76% 3 0.53% 0 0.00% 0 0.00%
17 35 0.96% 0 0.00% 19 0.57% 16 3.28% 17 4.00% 6 1.09% 0 0.00% 0 0.00%
18 44 1.20% 0 0.00% 40 1.20% 21 4.30% 24 5.65% 4 0.75% 0 0.00% 0 0.00%
19 42 1.15% 0 0.00% 39 1.17% 18 3.69% 21 4.94% 3 0.68% 0 0.00% 0 0.00%
20 43 1.18% 0 0.00% 39 1.17% 13 2.66% 14 3.29% 4 0.72% 0 0.00% 0 0.00%
21 35 0.96% 0 0.00% 28 0.84% 18 3.69% 23 5.41% 4 0.78% 0 0.00% 0 0.00%
22 40 1.09% 0 0.00% 29 0.87% 12 2.46% 15 3.53% 5 0.93% 0 0.00% 0 0.00%
23 88 2.41% 0 0.00% 48 1.44% 24 4.92% 31 7.29% 11 2.12% 0 0.00% 0 0.00%
24 32 0.88% 0 0.00% 25 0.75% 15 3.07% 20 4.71% 3 0.68% 0 0.00% 0 0.00%
25 46 1.26% 0 0.00% 44 1.32% 17 3.48% 18 4.24% 3 0.50% 0 0.00% 0 0.00%
26 30 0.82% 0 0.00% 25 0.75% 15 3.07% 17 4.00% 3 0.62% 0 0.00% 0 0.00%
27 2387 65.31% 0 0.00% 2348 70.26% 18 3.69% 21 4.94% 374 73.62% 0 0.00% 0 0.00%
28 55 1.50% 0 0.00% 46 1.38% 18 3.69% 17 4.00% 7 1.40% 0 0.00% 0 0.00%
29 22 0.60% 0 0.00% 13 0.39% 12 2.46% 17 4.00% 3 0.68% 0 0.00% 0 0.00%
30 26 0.71% 0 0.00% 22 0.66% 17 3.48% 18 4.24% 4 0.81% 0 0.00% 0 0.00%
31 8 0.22% 0 0.00% 6 0.18% 6 1.23% 8 1.88% 1 0.25% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 24 0.66% 0 0 0.00% 0 21 0.63% 0 2 0.44% 0 0 0.00% 0 0 0.00%
1 0 13 0.36% 0 0 0.00% 0 11 0.33% 0 2 0.40% 0 0 0.00% 0 0 0.00%
2 1 47 1.29% 0 0 0.00% 1 37 1.11% 0 4 0.84% 0 0 0.00% 0 0 0.00%
3 0 29 0.79% 0 0 0.00% 0 20 0.60% 0 5 0.90% 0 0 0.00% 0 0 0.00%
4 0 24 0.66% 0 0 0.00% 0 20 0.60% 0 4 0.75% 0 0 0.00% 0 0 0.00%
5 0 28 0.77% 0 0 0.00% 0 20 0.60% 0 4 0.87% 0 0 0.00% 0 0 0.00%
6 78 2420 66.21% 0 0 0.00% 75 2340 70.02% 12 383 75.27% 0 0 0.00% 0 0 0.00%
7 1 60 1.64% 0 0 0.00% 1 42 1.26% 0 9 1.87% 0 0 0.00% 0 0 0.00%
8 1 43 1.18% 0 0 0.00% 1 34 1.02% 0 5 1.03% 0 0 0.00% 0 0 0.00%
9 1 52 1.42% 0 0 0.00% 0 24 0.72% 0 8 1.62% 0 0 0.00% 0 0 0.00%
10 0 26 0.71% 0 0 0.00% 0 21 0.63% 0 4 0.81% 0 0 0.00% 0 0 0.00%
11 1 52 1.42% 0 0 0.00% 0 25 0.75% 0 8 1.62% 0 0 0.00% 0 0 0.00%
12 0 30 0.82% 0 0 0.00% 0 14 0.42% 0 5 0.93% 0 0 0.00% 0 0 0.00%
13 0 27 0.74% 0 0 0.00% 0 20 0.60% 0 4 0.84% 0 0 0.00% 0 0 0.00%
14 2 69 1.89% 0 0 0.00% 2 62 1.86% 0 6 1.21% 0 0 0.00% 0 0 0.00%
15 1 42 1.15% 0 0 0.00% 1 33 0.99% 0 5 1.00% 0 0 0.00% 0 0 0.00%
16 3 93 2.54% 0 0 0.00% 2 65 1.94% 0 12 2.27% 0 0 0.00% 0 0 0.00%
17 4 131 3.58% 0 0 0.00% 4 127 3.80% 0 3 0.65% 0 0 0.00% 0 0 0.00%
18 1 52 1.42% 0 0 0.00% 1 45 1.35% 0 5 1.00% 0 0 0.00% 0 0 0.00%
19 2 79 2.16% 0 0 0.00% 2 69 2.06% 0 9 1.84% 0 0 0.00% 0 0 0.00%
20 3 116 3.17% 0 0 0.00% 3 109 3.26% 0 6 1.12% 0 0 0.00% 0 0 0.00%
21 3 114 3.12% 0 0 0.00% 3 108 3.23% 0 5 1.06% 0 0 0.00% 0 0 0.00%
22 1 45 1.23% 0 0 0.00% 1 40 1.20% 0 6 1.09% 0 0 0.00% 0 0 0.00%
23 1 39 1.07% 0 0 0.00% 1 35 1.05% 0 3 0.59% 0 0 0.00% 0 0 0.00%

Top 30 of 425 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2340 64.02% 0 0.00% 370 72.78% 0 0.00% 0 0.00% 1 0.20% 203.55.81.229
2 52 1.42% 0 0.00% 8 1.62% 0 0.00% 0 0.00% 1 0.20% hostglobal.plus
3 23 0.63% 0 0.00% 4 0.72% 0 0.00% 0 0.00% 1 0.20% static.56.244.99.88.clients.your-server.de
4 22 0.60% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 1 0.20% 172.98.86.136
5 21 0.57% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 8 1.64% 182.16.21.98
6 20 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.41% 104.236.68.152
7 20 0.55% 0 0.00% 3 0.62% 0 0.00% 0 0.00% 11 2.25% nbl216.ntup.net
8 20 0.55% 0 0.00% 3 0.62% 0 0.00% 0 0.00% 4 0.82% ninja-crawler78.webmeup.com
9 20 0.55% 0 0.00% 3 0.62% 0 0.00% 0 0.00% 13 2.66% ns3085414.ip-145-239-10.eu
10 19 0.52% 0 0.00% 3 0.59% 0 0.00% 0 0.00% 1 0.20% 132.145.142.213
11 18 0.49% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 1 0.20% d12a1cb769.scan.leakix.org
12 18 0.49% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 1 0.20% ffaffaab3a.scan.leakix.org
13 18 0.49% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 16 3.28% nbl32.ntup.net
14 16 0.44% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 4 0.82% crawl-lrsstc.mj12bot.com
15 16 0.44% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 4 0.82% crawl-mwx5un.mj12bot.com
16 13 0.36% 0 0.00% 2 0.40% 0 0.00% 0 0.00% 1 0.20% 91.92.242.88
17 11 0.30% 0 0.00% 2 0.34% 0 0.00% 0 0.00% 5 1.02% 27.25.143.10
18 10 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 137.220.58.212.vultrusercontent.com
19 10 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 138.197.121.99
20 10 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 138.197.22.28
21 10 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 140.82.27.12.vultrusercontent.com
22 10 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 140.82.30.72.vultrusercontent.com
23 10 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 142.93.76.155
24 10 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 144.202.97.99.vultrusercontent.com
25 10 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 149.248.1.106.vultrusercontent.com
26 10 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 149.28.103.179.vultrusercontent.com
27 10 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 149.28.212.166.vultrusercontent.com
28 10 0.27% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 10 2.05% 157.66.48.185
29 10 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 158.247.196.6.vultrusercontent.com
30 10 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 167.71.173.184

Top 10 of 425 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2340 64.02% 0 0.00% 370 72.78% 0 0.00% 0 0.00% 1 0.20% 203.55.81.229
2 52 1.42% 0 0.00% 8 1.62% 0 0.00% 0 0.00% 1 0.20% hostglobal.plus
3 23 0.63% 0 0.00% 4 0.72% 0 0.00% 0 0.00% 1 0.20% static.56.244.99.88.clients.your-server.de
4 22 0.60% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 1 0.20% 172.98.86.136
5 21 0.57% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 8 1.64% 182.16.21.98
6 20 0.55% 0 0.00% 3 0.62% 0 0.00% 0 0.00% 11 2.25% nbl216.ntup.net
7 20 0.55% 0 0.00% 3 0.62% 0 0.00% 0 0.00% 4 0.82% ninja-crawler78.webmeup.com
8 20 0.55% 0 0.00% 3 0.62% 0 0.00% 0 0.00% 13 2.66% ns3085414.ip-145-239-10.eu
9 19 0.52% 0 0.00% 3 0.59% 0 0.00% 0 0.00% 1 0.20% 132.145.142.213
10 18 0.49% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 1 0.20% d12a1cb769.scan.leakix.org

Top 7 of 37 Total Referrers
# Hits Referrer
1 3522 96.36% - (Direct Request)
2 28 0.77% http://www.p-c.nl
3 17 0.47% http://www.baidu.com/
4 13 0.36% www.google.com
5 8 0.22% p-c.nl
6 3 0.08% http://p-c.nl
7 1 0.03% https://www.google.es

Top 15 of 206 Total User Agents
# Hits User Agent
1 440 12.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 67 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 40 1.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 38 1.04% ALittle Client
5 34 0.93% Go-http-client/1.1
6 30 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 30 0.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 26 0.71% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
9 23 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 23 0.63% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 22 0.60% Python/3.12 aiohttp/3.10.0
12 20 0.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 20 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
14 19 0.52% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 19 0.52% Python/3.10 aiohttp/3.9.5

Usage by Country for August 2024

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 2843 77.78% 0 0.00% 439 86.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 591 16.17% 0 0.00% 37 7.19% 0 0.00% 0 0.00% Commercial (com)
3 89 2.44% 0 0.00% 14 2.77% 0 0.00% 0 0.00% Network (net)
4 47 1.29% 0 0.00% 7 1.46% 0 0.00% 0 0.00% Non-Profit (org)
5 34 0.93% 0 0.00% 5 1.06% 0 0.00% 0 0.00% Germany
6 24 0.66% 0 0.00% 4 0.75% 0 0.00% 0 0.00% European Union
7 11 0.30% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United States
8 7 0.19% 0 0.00% 1 0.22% 0 0.00% 0 0.00% British Indian Ocean Territory
9 2 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Canada
10 2 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Netherlands
11 2 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Vietnam
12 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Bulgaria
13 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Colombia
14 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23