Usage Statistics for p-c.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3069
Total Files 0
Total Pages 2710
Total Visits 563
Total kB Files 432
Total kB In 0
Total kB Out 0
Total Unique Sites 446
Total Unique URLs 0
Total Unique Referrers 73
Total Unique User Agents 296
. Avg Max
Hits per Hour 4 731
Hits per Day 102 753
Files per Day 0 0
Pages per Day 90 744
Sites per Day 14 38
Visits per Day 18 35
kB Files per Day 14 119
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3069

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 64 2.09% 0 0.00% 50 1.85% 34 6.04% 35 7.85% 9 1.98% 0 0.00% 0 0.00%
2 24 0.78% 0 0.00% 15 0.55% 15 2.66% 20 4.48% 4 0.88% 0 0.00% 0 0.00%
3 38 1.24% 0 0.00% 32 1.18% 12 2.13% 15 3.36% 3 0.66% 0 0.00% 0 0.00%
4 51 1.66% 0 0.00% 42 1.55% 30 5.33% 28 6.28% 8 1.87% 0 0.00% 0 0.00%
5 55 1.79% 0 0.00% 44 1.62% 23 4.09% 28 6.28% 5 1.24% 0 0.00% 0 0.00%
6 63 2.05% 0 0.00% 55 2.03% 35 6.22% 38 8.52% 7 1.54% 0 0.00% 0 0.00%
7 25 0.81% 0 0.00% 16 0.59% 14 2.49% 20 4.48% 4 0.92% 0 0.00% 0 0.00%
8 60 1.96% 0 0.00% 42 1.55% 20 3.55% 23 5.16% 6 1.46% 0 0.00% 0 0.00%
9 55 1.79% 0 0.00% 42 1.55% 23 4.09% 27 6.05% 6 1.28% 0 0.00% 0 0.00%
10 73 2.38% 0 0.00% 67 2.47% 17 3.02% 20 4.48% 12 2.67% 0 0.00% 0 0.00%
11 68 2.22% 0 0.00% 49 1.81% 22 3.91% 29 6.50% 8 1.76% 0 0.00% 0 0.00%
12 319 10.39% 0 0.00% 304 11.22% 12 2.13% 16 3.59% 48 11.20% 0 0.00% 0 0.00%
13 326 10.62% 0 0.00% 299 11.03% 16 2.84% 17 3.81% 50 11.57% 0 0.00% 0 0.00%
14 305 9.94% 0 0.00% 283 10.44% 21 3.73% 25 5.61% 45 10.43% 0 0.00% 0 0.00%
15 47 1.53% 0 0.00% 25 0.92% 17 3.02% 19 4.26% 7 1.72% 0 0.00% 0 0.00%
16 28 0.91% 0 0.00% 16 0.59% 12 2.13% 15 3.36% 4 1.02% 0 0.00% 0 0.00%
17 133 4.33% 0 0.00% 96 3.54% 19 3.37% 22 4.93% 18 4.14% 0 0.00% 0 0.00%
18 20 0.65% 0 0.00% 15 0.55% 10 1.78% 10 2.24% 3 0.70% 0 0.00% 0 0.00%
19 62 2.02% 0 0.00% 47 1.73% 21 3.73% 24 5.38% 7 1.54% 0 0.00% 0 0.00%
20 79 2.57% 0 0.00% 69 2.55% 24 4.26% 30 6.73% 9 2.16% 0 0.00% 0 0.00%
21 28 0.91% 0 0.00% 23 0.85% 15 2.66% 17 3.81% 4 1.02% 0 0.00% 0 0.00%
22 44 1.43% 0 0.00% 38 1.40% 15 2.66% 18 4.04% 4 0.88% 0 0.00% 0 0.00%
23 20 0.65% 0 0.00% 17 0.63% 15 2.66% 16 3.59% 3 0.73% 0 0.00% 0 0.00%
24 30 0.98% 0 0.00% 19 0.70% 15 2.66% 15 3.36% 5 1.10% 0 0.00% 0 0.00%
25 62 2.02% 0 0.00% 48 1.77% 21 3.73% 23 5.16% 7 1.54% 0 0.00% 0 0.00%
26 753 24.54% 0 0.00% 744 27.45% 19 3.37% 21 4.71% 119 27.56% 0 0.00% 0 0.00%
27 40 1.30% 0 0.00% 37 1.37% 15 2.66% 16 3.59% 3 0.73% 0 0.00% 0 0.00%
28 133 4.33% 0 0.00% 122 4.50% 21 3.73% 26 5.83% 18 4.14% 0 0.00% 0 0.00%
29 41 1.34% 0 0.00% 38 1.40% 15 2.66% 18 4.04% 3 0.73% 0 0.00% 0 0.00%
30 23 0.75% 0 0.00% 16 0.59% 15 2.66% 18 4.04% 4 0.84% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 52 1.69% 0 0 0.00% 1 47 1.73% 0 6 1.50% 0 0 0.00% 0 0 0.00%
1 1 42 1.37% 0 0 0.00% 0 26 0.96% 0 7 1.54% 0 0 0.00% 0 0 0.00%
2 3 96 3.13% 0 0 0.00% 3 90 3.32% 1 15 3.51% 0 0 0.00% 0 0 0.00%
3 1 30 0.98% 0 0 0.00% 0 18 0.66% 0 5 1.10% 0 0 0.00% 0 0 0.00%
4 1 38 1.24% 0 0 0.00% 1 30 1.11% 0 6 1.32% 0 0 0.00% 0 0 0.00%
5 1 47 1.53% 0 0 0.00% 1 35 1.29% 0 7 1.72% 0 0 0.00% 0 0 0.00%
6 9 291 9.48% 0 0 0.00% 9 276 10.18% 2 46 10.65% 0 0 0.00% 0 0 0.00%
7 1 58 1.89% 0 0 0.00% 1 39 1.44% 0 9 2.12% 0 0 0.00% 0 0 0.00%
8 34 1034 33.69% 0 0 0.00% 33 1007 37.16% 5 164 37.85% 0 0 0.00% 0 0 0.00%
9 1 43 1.40% 0 0 0.00% 1 34 1.25% 0 7 1.57% 0 0 0.00% 0 0 0.00%
10 3 102 3.32% 0 0 0.00% 2 80 2.95% 1 16 3.73% 0 0 0.00% 0 0 0.00%
11 3 115 3.75% 0 0 0.00% 2 88 3.25% 1 17 3.84% 0 0 0.00% 0 0 0.00%
12 1 35 1.14% 0 0 0.00% 0 25 0.92% 0 6 1.28% 0 0 0.00% 0 0 0.00%
13 0 29 0.94% 0 0 0.00% 0 19 0.70% 0 5 1.06% 0 0 0.00% 0 0 0.00%
14 2 79 2.57% 0 0 0.00% 1 34 1.25% 0 12 2.89% 0 0 0.00% 0 0 0.00%
15 2 75 2.44% 0 0 0.00% 1 54 1.99% 0 9 1.98% 0 0 0.00% 0 0 0.00%
16 2 60 1.96% 0 0 0.00% 1 42 1.55% 0 6 1.46% 0 0 0.00% 0 0 0.00%
17 3 103 3.36% 0 0 0.00% 2 83 3.06% 0 10 2.31% 0 0 0.00% 0 0 0.00%
18 3 112 3.65% 0 0 0.00% 3 105 3.87% 0 7 1.54% 0 0 0.00% 0 0 0.00%
19 1 48 1.56% 0 0 0.00% 1 40 1.48% 0 4 1.02% 0 0 0.00% 0 0 0.00%
20 2 78 2.54% 0 0 0.00% 2 73 2.69% 0 6 1.39% 0 0 0.00% 0 0 0.00%
21 2 87 2.83% 0 0 0.00% 2 75 2.77% 0 7 1.68% 0 0 0.00% 0 0 0.00%
22 12 387 12.61% 0 0 0.00% 12 373 13.76% 2 51 11.90% 0 0 0.00% 0 0 0.00%
23 0 28 0.91% 0 0 0.00% 0 17 0.63% 0 4 1.02% 0 0 0.00% 0 0 0.00%

Top 30 of 446 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 590 19.22% 0 0.00% 93 21.60% 0 0.00% 0 0.00% 1 0.18% 85.203.21.112
2 266 8.67% 0 0.00% 42 9.74% 0 0.00% 0 0.00% 1 0.18% vmi1925413.contaboserver.net
3 266 8.67% 0 0.00% 42 9.74% 0 0.00% 0 0.00% 1 0.18% vmi2088910.contaboserver.net
4 225 7.33% 0 0.00% 36 8.24% 0 0.00% 0 0.00% 1 0.18% 20.169.44.36
5 128 4.17% 0 0.00% 20 4.69% 0 0.00% 0 0.00% 1 0.18% 85.203.21.107
6 86 2.80% 0 0.00% 14 3.15% 0 0.00% 0 0.00% 2 0.36% vmi2152120.contaboserver.net
7 79 2.57% 0 0.00% 12 2.89% 0 0.00% 0 0.00% 0 0.00% 216.244.66.241
8 51 1.66% 0 0.00% 8 1.87% 0 0.00% 0 0.00% 2 0.36% hostglobal.plus
9 47 1.53% 0 0.00% 7 1.72% 0 0.00% 0 0.00% 1 0.18% static.158.27.76.144.clients.your-server.de
10 44 1.43% 0 0.00% 7 1.61% 0 0.00% 0 0.00% 1 0.18% 103.46.169.74
11 40 1.30% 0 0.00% 6 1.46% 0 0.00% 0 0.00% 15 2.66% 182.16.21.98
12 27 0.88% 0 0.00% 4 0.99% 0 0.00% 0 0.00% 1 0.18% linux06.r00tbase.de
13 27 0.88% 0 0.00% 4 0.99% 0 0.00% 0 0.00% 10 1.78% ns3085414.ip-145-239-10.eu
14 25 0.81% 0 0.00% 4 0.92% 0 0.00% 0 0.00% 24 4.26% nbl216.ntup.net
15 18 0.59% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 1 0.18% 14.128.63.125
16 18 0.59% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 1 0.18% ec2-15-237-52-210.eu-west-3.compute.amazonaws.com
17 17 0.55% 0 0.00% 3 0.62% 0 0.00% 0 0.00% 16 2.84% nbl32.ntup.net
18 16 0.52% 0 0.00% 3 0.59% 0 0.00% 0 0.00% 4 0.71% crawl-vykctc.mj12bot.com
19 13 0.42% 0 0.00% 2 0.48% 0 0.00% 0 0.00% 1 0.18% 91.92.242.175
20 13 0.42% 0 0.00% 2 0.48% 0 0.00% 0 0.00% 1 0.18% 91.92.252.250
21 12 0.39% 0 0.00% 2 0.44% 0 0.00% 0 0.00% 4 0.71% 178.215.236.166
22 12 0.39% 0 0.00% 2 0.44% 0 0.00% 0 0.00% 1 0.18% 27.124.32.71
23 12 0.39% 0 0.00% 2 0.44% 0 0.00% 0 0.00% 3 0.53% crawl-xuxehn.mj12bot.com
24 12 0.39% 0 0.00% 2 0.44% 0 0.00% 0 0.00% 1 0.18% linux14.r00tbase.de
25 11 0.36% 0 0.00% 2 0.40% 0 0.00% 0 0.00% 9 1.60% hn.kd.ny.adsl
26 10 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 104.238.165.166.vultrusercontent.com
27 10 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 107.191.43.18.vultrusercontent.com
28 10 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 108.61.86.20.vultrusercontent.com
29 10 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 139.180.194.202.vultrusercontent.com
30 10 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 139.84.226.251.vultrusercontent.com

Top 10 of 446 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 590 19.22% 0 0.00% 93 21.60% 0 0.00% 0 0.00% 1 0.18% 85.203.21.112
2 266 8.67% 0 0.00% 42 9.74% 0 0.00% 0 0.00% 1 0.18% vmi1925413.contaboserver.net
3 266 8.67% 0 0.00% 42 9.74% 0 0.00% 0 0.00% 1 0.18% vmi2088910.contaboserver.net
4 225 7.33% 0 0.00% 36 8.24% 0 0.00% 0 0.00% 1 0.18% 20.169.44.36
5 128 4.17% 0 0.00% 20 4.69% 0 0.00% 0 0.00% 1 0.18% 85.203.21.107
6 86 2.80% 0 0.00% 14 3.15% 0 0.00% 0 0.00% 2 0.36% vmi2152120.contaboserver.net
7 79 2.57% 0 0.00% 12 2.89% 0 0.00% 0 0.00% 0 0.00% 216.244.66.241
8 51 1.66% 0 0.00% 8 1.87% 0 0.00% 0 0.00% 2 0.36% hostglobal.plus
9 47 1.53% 0 0.00% 7 1.72% 0 0.00% 0 0.00% 1 0.18% static.158.27.76.144.clients.your-server.de
10 44 1.43% 0 0.00% 7 1.61% 0 0.00% 0 0.00% 1 0.18% 103.46.169.74

Top 10 of 73 Total Referrers
# Hits Referrer
1 2865 93.35% - (Direct Request)
2 32 1.04% http://p-c.nl
3 31 1.01% http://www.baidu.com/
4 12 0.39% http://www.p-c.nl
5 8 0.26% p-c.nl
6 6 0.20% www.google.com
7 2 0.07% https://p-c.nl
8 1 0.03% 45ea207d7a2b68c49582d2d22adf953aads
9 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
10 1 0.03% http://baidu.com/

Top 15 of 296 Total User Agents
# Hits User Agent
1 533 17.37% Go-http-client/1.1
2 350 11.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 133 4.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 97 3.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 79 2.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 65 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 61 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 54 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 46 1.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 42 1.37% ALittle Client
11 38 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 31 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 27 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
14 26 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 22 0.72% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G

Usage by Country for September 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 1622 52.85% 0 0.00% 256 59.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 686 22.35% 0 0.00% 109 25.11% 0 0.00% 0 0.00% Network (net)
3 607 19.78% 0 0.00% 44 10.07% 0 0.00% 0 0.00% Commercial (com)
4 102 3.32% 0 0.00% 16 3.73% 0 0.00% 0 0.00% Germany
5 27 0.88% 0 0.00% 4 0.99% 0 0.00% 0 0.00% European Union
6 5 0.16% 0 0.00% 1 0.18% 0 0.00% 0 0.00% Non-Profit (org)
7 4 0.13% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Address Routing (arpa)
8 3 0.10% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Brazil
9 2 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Netherlands
10 2 0.07% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Russian Federation
11 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Belgium
12 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Chile
13 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Denmark
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% France
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% India
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Kazakhstan
18 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Singapore
19 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23