Usage Statistics for p-c.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3864
Total Files 1443
Total Pages 2648
Total Visits 984
Total kB Files 20467
Total kB In 0
Total kB Out 0
Total Unique Sites 884
Total Unique URLs 39
Total Unique Referrers 358
Total Unique User Agents 328
. Avg Max
Hits per Hour 5 277
Hits per Day 128 412
Files per Day 48 133
Pages per Day 88 355
Sites per Day 29 72
Visits per Day 32 58
kB Files per Day 682 1505
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.34% 1443
Code 400 - Bad Request 0.16% 6
Code 403 - Forbidden 3.88% 150
Code 404 - Not Found 58.62% 2265

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 167 4.32% 133 9.22% 82 3.10% 54 5.49% 61 6.90% 1109 5.42% 0 0.00% 0 0.00%
2 37 0.96% 24 1.66% 17 0.64% 17 1.73% 22 2.49% 214 1.05% 0 0.00% 0 0.00%
3 62 1.60% 27 1.87% 41 1.55% 20 2.03% 37 4.19% 174 0.85% 0 0.00% 0 0.00%
4 91 2.36% 49 3.40% 61 2.30% 43 4.37% 43 4.86% 448 2.19% 0 0.00% 0 0.00%
5 109 2.82% 48 3.33% 62 2.34% 33 3.35% 49 5.54% 313 1.53% 0 0.00% 0 0.00%
6 207 5.36% 61 4.23% 114 4.31% 58 5.89% 72 8.14% 545 2.66% 0 0.00% 0 0.00%
7 51 1.32% 28 1.94% 31 1.17% 28 2.85% 32 3.62% 128 0.63% 0 0.00% 0 0.00%
8 110 2.85% 43 2.98% 73 2.76% 35 3.56% 44 4.98% 1030 5.03% 0 0.00% 0 0.00%
9 114 2.95% 72 4.99% 55 2.08% 34 3.46% 39 4.41% 1493 7.30% 0 0.00% 0 0.00%
10 41 1.06% 19 1.32% 26 0.98% 17 1.73% 22 2.49% 79 0.38% 0 0.00% 0 0.00%
11 145 3.75% 58 4.02% 83 3.13% 36 3.66% 49 5.54% 1290 6.30% 0 0.00% 0 0.00%
12 363 9.39% 41 2.84% 338 12.76% 28 2.85% 30 3.39% 1448 7.08% 0 0.00% 0 0.00%
13 412 10.66% 85 5.89% 355 13.41% 45 4.57% 44 4.98% 1505 7.35% 0 0.00% 0 0.00%
14 359 9.29% 63 4.37% 312 11.78% 49 4.98% 65 7.35% 1477 7.22% 0 0.00% 0 0.00%
15 115 2.98% 48 3.33% 60 2.27% 32 3.25% 38 4.30% 489 2.39% 0 0.00% 0 0.00%
16 110 2.85% 43 2.98% 50 1.89% 29 2.95% 36 4.07% 961 4.69% 0 0.00% 0 0.00%
17 204 5.28% 50 3.47% 123 4.65% 30 3.05% 33 3.73% 973 4.75% 0 0.00% 0 0.00%
18 80 2.07% 41 2.84% 39 1.47% 23 2.34% 24 2.71% 631 3.08% 0 0.00% 0 0.00%
19 123 3.18% 59 4.09% 73 2.76% 37 3.76% 50 5.66% 653 3.19% 0 0.00% 0 0.00%
20 141 3.65% 64 4.44% 87 3.29% 40 4.07% 70 7.92% 461 2.25% 0 0.00% 0 0.00%
21 74 1.92% 46 3.19% 44 1.66% 28 2.85% 32 3.62% 749 3.66% 0 0.00% 0 0.00%
22 85 2.20% 50 3.47% 54 2.04% 27 2.74% 37 4.19% 785 3.83% 0 0.00% 0 0.00%
23 38 0.98% 28 1.94% 30 1.13% 28 2.85% 30 3.39% 306 1.49% 0 0.00% 0 0.00%
24 63 1.63% 29 2.01% 39 1.47% 26 2.64% 33 3.73% 338 1.65% 0 0.00% 0 0.00%
25 88 2.28% 25 1.73% 61 2.30% 33 3.35% 42 4.75% 120 0.59% 0 0.00% 0 0.00%
26 95 2.46% 66 4.57% 49 1.85% 29 2.95% 50 5.66% 1017 4.97% 0 0.00% 0 0.00%
27 58 1.50% 21 1.46% 49 1.85% 26 2.64% 33 3.73% 101 0.49% 0 0.00% 0 0.00%
28 167 4.32% 45 3.12% 136 5.14% 36 3.66% 49 5.54% 821 4.01% 0 0.00% 0 0.00%
29 81 2.10% 30 2.08% 60 2.27% 29 2.95% 39 4.41% 354 1.73% 0 0.00% 0 0.00%
30 74 1.92% 47 3.26% 44 1.66% 35 3.56% 48 5.43% 454 2.22% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 106 2.74% 1 56 3.88% 2 70 2.64% 24 711 3.47% 0 0 0.00% 0 0 0.00%
1 3 108 2.80% 2 64 4.44% 2 73 2.76% 25 760 3.71% 0 0 0.00% 0 0 0.00%
2 4 146 3.78% 1 54 3.74% 3 111 4.19% 54 1616 7.89% 0 0 0.00% 0 0 0.00%
3 6 191 4.94% 1 48 3.33% 2 78 2.95% 22 669 3.27% 0 0 0.00% 0 0 0.00%
4 2 84 2.17% 1 45 3.12% 1 47 1.77% 13 381 1.86% 0 0 0.00% 0 0 0.00%
5 3 119 3.08% 2 79 5.47% 1 57 2.15% 43 1293 6.32% 0 0 0.00% 0 0 0.00%
6 11 348 9.01% 2 65 4.50% 9 298 11.25% 25 741 3.62% 0 0 0.00% 0 0 0.00%
7 3 115 2.98% 2 70 4.85% 2 62 2.34% 13 378 1.85% 0 0 0.00% 0 0 0.00%
8 12 365 9.45% 1 52 3.60% 10 320 12.08% 39 1156 5.65% 0 0 0.00% 0 0 0.00%
9 3 108 2.80% 1 45 3.12% 2 70 2.64% 8 232 1.13% 0 0 0.00% 0 0 0.00%
10 3 115 2.98% 1 54 3.74% 2 72 2.72% 22 652 3.18% 0 0 0.00% 0 0 0.00%
11 5 165 4.27% 2 61 4.23% 3 113 4.27% 33 985 4.81% 0 0 0.00% 0 0 0.00%
12 2 76 1.97% 1 51 3.53% 1 53 2.00% 24 720 3.52% 0 0 0.00% 0 0 0.00%
13 1 58 1.50% 1 35 2.43% 1 41 1.55% 16 483 2.36% 0 0 0.00% 0 0 0.00%
14 5 160 4.14% 1 53 3.67% 1 50 1.89% 22 655 3.20% 0 0 0.00% 0 0 0.00%
15 5 160 4.14% 3 90 6.24% 2 88 3.32% 19 559 2.73% 0 0 0.00% 0 0 0.00%
16 4 128 3.31% 2 64 4.44% 2 66 2.49% 50 1505 7.36% 0 0 0.00% 0 0 0.00%
17 6 180 4.66% 3 98 6.79% 3 113 4.27% 68 2041 9.97% 0 0 0.00% 0 0 0.00%
18 6 184 4.76% 2 68 4.71% 4 134 5.06% 51 1524 7.45% 0 0 0.00% 0 0 0.00%
19 4 120 3.11% 1 49 3.40% 2 73 2.76% 20 597 2.92% 0 0 0.00% 0 0 0.00%
20 5 161 4.17% 2 62 4.30% 3 109 4.12% 36 1088 5.32% 0 0 0.00% 0 0 0.00%
21 5 150 3.88% 2 62 4.30% 3 111 4.19% 18 533 2.60% 0 0 0.00% 0 0 0.00%
22 14 449 11.62% 2 80 5.54% 13 403 15.22% 28 837 4.09% 0 0 0.00% 0 0 0.00%
23 2 68 1.76% 1 38 2.63% 1 36 1.36% 12 350 1.71% 0 0 0.00% 0 0 0.00%

Top 25 of 39 Total URLs
# Hits kB F kB In kB Out URL
1 743 19.23% 2365 11.56% 0 0.00% 0 0.00% /
2 94 2.43% 166 0.81% 0 0.00% 0 0.00% /js/main.js
3 70 1.81% 3241 15.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 68 1.76% 106 0.52% 0 0.00% 0 0.00% /plesk-stat/
5 61 1.58% 2925 14.29% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 60 1.55% 1554 7.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 43 1.11% 2711 13.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 42 1.09% 80 0.39% 0 0.00% 0 0.00% /styles/main_responsive.css
9 36 0.93% 223 1.09% 0 0.00% 0 0.00% /styles/main.css
10 24 0.62% 185 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat/
11 21 0.54% 30 0.15% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
12 20 0.52% 1502 7.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
13 16 0.41% 1120 5.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
14 13 0.34% 236 1.15% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
15 13 0.34% 390 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
16 12 0.31% 44 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
17 10 0.26% 246 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
18 10 0.26% 472 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
19 9 0.23% 162 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
20 8 0.21% 23 0.11% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 8 0.21% 79 0.39% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
22 8 0.21% 256 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
23 8 0.21% 172 0.84% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
24 1 0.03% 9 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
25 1 0.03% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 39 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70 1.81% 3241 15.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 61 1.58% 2925 14.29% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 43 1.11% 2711 13.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 743 19.23% 2365 11.56% 0 0.00% 0 0.00% /
5 60 1.55% 1554 7.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 20 0.52% 1502 7.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
7 16 0.41% 1120 5.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
8 10 0.26% 472 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
9 13 0.34% 390 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
10 8 0.21% 256 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 743 19.23% 596 77.71% /
2 68 1.76% 48 6.26% /plesk-stat/
3 20 0.52% 12 1.56% /plesk-stat/webstat-ssl/usage_202407.html
4 24 0.62% 11 1.43% /plesk-stat/webstat/
5 12 0.31% 10 1.30% /plesk-stat/webstat-ssl/
6 13 0.34% 10 1.30% /plesk-stat/webstat-ssl/usage_202408.html
7 21 0.54% 9 1.17% /plesk-stat/anon_ftpstat/
8 16 0.41% 9 1.17% /plesk-stat/webstat-ssl/usage_202406.html
9 10 0.26% 8 1.04% /plesk-stat/webstat/usage_202408.html
10 13 0.34% 7 0.91% /plesk-stat/ftpstat/usage_202407.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 743 19.23% 582 77.60% /
2 68 1.76% 46 6.13% /plesk-stat/
3 24 0.62% 13 1.73% /plesk-stat/webstat/
4 20 0.52% 11 1.47% /plesk-stat/webstat-ssl/usage_202407.html
5 12 0.31% 10 1.33% /plesk-stat/webstat-ssl/
6 16 0.41% 10 1.33% /plesk-stat/webstat-ssl/usage_202406.html
7 21 0.54% 9 1.20% /plesk-stat/anon_ftpstat/
8 13 0.34% 9 1.20% /plesk-stat/webstat-ssl/usage_202408.html
9 10 0.26% 8 1.07% /plesk-stat/webstat-ssl/usage_202409.html
10 13 0.34% 7 0.93% /plesk-stat/ftpstat/usage_202407.html

Top 30 of 884 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 307 7.95% 143 9.91% 6866 33.55% 0 0.00% 0 0.00% 59 6.00% 216.244.66.241
2 266 6.88% 1 0.07% 222 1.08% 0 0.00% 0 0.00% 1 0.10% vmi1925413.contaboserver.net
3 266 6.88% 1 0.07% 222 1.08% 0 0.00% 0 0.00% 1 0.10% vmi2088910.contaboserver.net
4 225 5.82% 0 0.00% 199 0.97% 0 0.00% 0 0.00% 1 0.10% 20.169.44.36
5 103 2.67% 3 0.21% 113 0.55% 0 0.00% 0 0.00% 1 0.10% nl1.vpnjantit.com
6 85 2.20% 0 0.00% 73 0.36% 0 0.00% 0 0.00% 2 0.20% vmi2152120.contaboserver.net
7 69 1.79% 65 4.50% 1314 6.42% 0 0.00% 0 0.00% 31 3.15% hn.kd.ny.adsl
8 57 1.48% 1 0.07% 60 0.29% 0 0.00% 0 0.00% 3 0.30% hostglobal.plus
9 48 1.24% 21 1.46% 234 1.14% 0 0.00% 0 0.00% 1 0.10% linux06.r00tbase.de
10 47 1.22% 0 0.00% 39 0.19% 0 0.00% 0 0.00% 1 0.10% static.158.27.76.144.clients.your-server.de
11 40 1.04% 9 0.62% 56 0.27% 0 0.00% 0 0.00% 15 1.52% 182.16.21.98
12 32 0.83% 0 0.00% 28 0.14% 0 0.00% 0 0.00% 2 0.20% 157.66.55.118
13 30 0.78% 30 2.08% 59 0.29% 0 0.00% 0 0.00% 16 1.63% 153.101.64.39
14 27 0.70% 20 1.39% 115 0.56% 0 0.00% 0 0.00% 5 0.51% crawl-66-249-66-205.googlebot.com
15 27 0.70% 0 0.00% 21 0.10% 0 0.00% 0 0.00% 10 1.02% ns3085414.ip-145-239-10.eu
16 25 0.65% 21 1.46% 58 0.28% 0 0.00% 0 0.00% 2 0.20% 36.150.60.24
17 25 0.65% 0 0.00% 24 0.12% 0 0.00% 0 0.00% 24 2.44% nbl216.ntup.net
18 21 0.54% 2 0.14% 31 0.15% 0 0.00% 0 0.00% 1 0.10% 91.92.250.79
19 21 0.54% 18 1.25% 200 0.98% 0 0.00% 0 0.00% 2 0.20% crawl-66-249-75-43.googlebot.com
20 21 0.54% 2 0.14% 23 0.11% 0 0.00% 0 0.00% 3 0.30% ninja-crawler78.webmeup.com
21 20 0.52% 2 0.14% 30 0.15% 0 0.00% 0 0.00% 1 0.10% 165.22.255.208
22 19 0.49% 15 1.04% 172 0.84% 0 0.00% 0 0.00% 3 0.30% crawl-66-249-66-206.googlebot.com
23 18 0.47% 0 0.00% 18 0.09% 0 0.00% 0 0.00% 1 0.10% 14.128.63.125
24 18 0.47% 10 0.69% 137 0.67% 0 0.00% 0 0.00% 1 0.10% 159.234.71.34.bc.googleusercontent.com
25 18 0.47% 10 0.69% 137 0.67% 0 0.00% 0 0.00% 1 0.10% 169.253.70.34.bc.googleusercontent.com
26 18 0.47% 10 0.69% 137 0.67% 0 0.00% 0 0.00% 1 0.10% 76.129.27.34.bc.googleusercontent.com
27 18 0.47% 10 0.69% 137 0.67% 0 0.00% 0 0.00% 1 0.10% 78.175.222.35.bc.googleusercontent.com
28 18 0.47% 2 0.14% 20 0.10% 0 0.00% 0 0.00% 1 0.10% ec2-15-237-52-210.eu-west-3.compute.amazonaws.com
29 16 0.41% 8 0.55% 29 0.14% 0 0.00% 0 0.00% 4 0.41% crawl-vykctc.mj12bot.com
30 16 0.41% 0 0.00% 14 0.07% 0 0.00% 0 0.00% 1 0.10% unn-84-17-46-212.cdn77.com

Top 10 of 884 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 307 7.95% 143 9.91% 6866 33.55% 0 0.00% 0 0.00% 59 6.00% 216.244.66.241
2 69 1.79% 65 4.50% 1314 6.42% 0 0.00% 0 0.00% 31 3.15% hn.kd.ny.adsl
3 9 0.23% 9 0.62% 381 1.86% 0 0.00% 0 0.00% 1 0.10% 27.115.124.6
4 5 0.13% 5 0.35% 326 1.59% 0 0.00% 0 0.00% 0 0.00% 43.130.16.140
5 6 0.16% 6 0.42% 304 1.48% 0 0.00% 0 0.00% 0 0.00% 43.155.169.133
6 48 1.24% 21 1.46% 234 1.14% 0 0.00% 0 0.00% 1 0.10% linux06.r00tbase.de
7 266 6.88% 1 0.07% 222 1.08% 0 0.00% 0 0.00% 1 0.10% vmi1925413.contaboserver.net
8 266 6.88% 1 0.07% 222 1.08% 0 0.00% 0 0.00% 1 0.10% vmi2088910.contaboserver.net
9 6 0.16% 6 0.42% 222 1.08% 0 0.00% 0 0.00% 1 0.10% 43.135.133.194
10 4 0.10% 4 0.28% 217 1.06% 0 0.00% 0 0.00% 1 0.10% 43.128.100.206

Top 10 of 358 Total Referrers
# Hits Referrer
1 2439 63.12% - (Direct Request)
2 81 2.10% http://p-c.nl
3 43 1.11% http://www.p-c.nl
4 15 0.39% www.google.com
5 10 0.26% p-c.nl
6 9 0.23% https://p-c.nl
7 5 0.13% http://91.198.171.169:80/
8 4 0.10% http://baidu.com/
9 2 0.05% https://www.google.com/
10 1 0.03% http://p-c.nl:80/

Top 15 of 328 Total User Agents
# Hits User Agent
1 532 13.77% Go-http-client/2.0
2 330 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 307 7.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 241 6.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 142 3.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 134 3.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 132 3.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 103 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
9 74 1.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 72 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
11 58 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 54 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 46 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 43 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 40 1.04% ALittle Client

Usage by Country for September 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 1531 39.62% 744 51.56% 13843 67.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 1356 35.09% 549 38.05% 5038 24.62% 0 0.00% 0 0.00% Commercial (com)
3 744 19.25% 52 3.60% 908 4.44% 0 0.00% 0 0.00% Network (net)
4 135 3.49% 47 3.26% 406 1.98% 0 0.00% 0 0.00% Germany
5 43 1.11% 11 0.76% 84 0.41% 0 0.00% 0 0.00% European Union
6 17 0.44% 15 1.04% 64 0.31% 0 0.00% 0 0.00% Non-Profit (org)
7 12 0.31% 8 0.55% 43 0.21% 0 0.00% 0 0.00% Netherlands
8 4 0.10% 4 0.28% 13 0.06% 0 0.00% 0 0.00% Russian Federation
9 3 0.08% 1 0.07% 5 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
10 3 0.08% 1 0.07% 5 0.02% 0 0.00% 0 0.00% Brazil
11 3 0.08% 2 0.14% 15 0.07% 0 0.00% 0 0.00% France
12 3 0.08% 3 0.21% 21 0.10% 0 0.00% 0 0.00% United States
13 2 0.05% 2 0.14% 5 0.03% 0 0.00% 0 0.00% Poland
14 1 0.03% 1 0.07% 3 0.01% 0 0.00% 0 0.00% Belgium
15 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
16 1 0.03% 1 0.07% 3 0.01% 0 0.00% 0 0.00% China
17 1 0.03% 1 0.07% 7 0.03% 0 0.00% 0 0.00% Denmark
18 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kazakhstan
20 1 0.03% 1 0.07% 3 0.01% 0 0.00% 0 0.00% Singapore
21 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23