Usage Statistics for p-c.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 4763
Total Files 1071
Total Pages 3771
Total Visits 766
Total kB Files 12387
Total kB In 0
Total kB Out 0
Total Unique Sites 765
Total Unique URLs 36
Total Unique Referrers 86
Total Unique User Agents 361
. Avg Max
Hits per Hour 6 2340
Hits per Day 153 2420
Files per Day 34 87
Pages per Day 121 2354
Sites per Day 24 54
Visits per Day 24 38
kB Files per Day 400 2724
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22.49% 1071
Code 400 - Bad Request 0.08% 4
Code 403 - Forbidden 3.30% 157
Code 404 - Not Found 74.13% 3531

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 184 3.86% 67 6.26% 141 3.74% 32 4.18% 37 4.84% 399 3.22% 0 0.00% 0 0.00%
2 87 1.83% 23 2.15% 49 1.30% 25 3.26% 36 4.71% 135 1.09% 0 0.00% 0 0.00%
3 16 0.34% 9 0.84% 13 0.34% 11 1.44% 12 1.57% 36 0.29% 0 0.00% 0 0.00%
4 69 1.45% 27 2.52% 52 1.38% 30 3.92% 42 5.49% 149 1.21% 0 0.00% 0 0.00%
5 63 1.32% 32 2.99% 47 1.25% 24 3.13% 33 4.31% 494 3.99% 0 0.00% 0 0.00%
6 66 1.39% 35 3.27% 33 0.88% 23 3.00% 40 5.23% 260 2.10% 0 0.00% 0 0.00%
7 50 1.05% 17 1.59% 43 1.14% 14 1.83% 20 2.61% 107 0.86% 0 0.00% 0 0.00%
8 58 1.22% 32 2.99% 42 1.11% 29 3.79% 30 3.92% 149 1.20% 0 0.00% 0 0.00%
9 49 1.03% 10 0.93% 30 0.80% 12 1.57% 23 3.01% 53 0.43% 0 0.00% 0 0.00%
10 39 0.82% 24 2.24% 18 0.48% 16 2.09% 22 2.88% 194 1.56% 0 0.00% 0 0.00%
11 144 3.02% 87 8.12% 65 1.72% 37 4.83% 52 6.80% 904 7.30% 0 0.00% 0 0.00%
12 126 2.65% 42 3.92% 69 1.83% 31 4.05% 43 5.62% 311 2.51% 0 0.00% 0 0.00%
13 74 1.55% 38 3.55% 43 1.14% 23 3.00% 44 5.75% 618 4.99% 0 0.00% 0 0.00%
14 143 3.00% 52 4.86% 87 2.31% 32 4.18% 37 4.84% 257 2.08% 0 0.00% 0 0.00%
15 116 2.44% 37 3.45% 48 1.27% 28 3.66% 28 3.66% 264 2.13% 0 0.00% 0 0.00%
16 98 2.06% 36 3.36% 56 1.49% 28 3.66% 39 5.10% 705 5.69% 0 0.00% 0 0.00%
17 92 1.93% 61 5.70% 36 0.95% 31 4.05% 42 5.49% 537 4.33% 0 0.00% 0 0.00%
18 79 1.66% 43 4.01% 58 1.54% 36 4.70% 44 5.75% 258 2.08% 0 0.00% 0 0.00%
19 71 1.49% 33 3.08% 48 1.27% 27 3.52% 33 4.31% 402 3.25% 0 0.00% 0 0.00%
20 50 1.05% 13 1.21% 44 1.17% 16 2.09% 18 2.35% 73 0.59% 0 0.00% 0 0.00%
21 93 1.95% 45 4.20% 58 1.54% 38 4.96% 51 6.67% 471 3.80% 0 0.00% 0 0.00%
22 47 0.99% 19 1.77% 33 0.88% 16 2.09% 21 2.75% 146 1.18% 0 0.00% 0 0.00%
23 122 2.56% 45 4.20% 57 1.51% 33 4.31% 54 7.06% 546 4.41% 0 0.00% 0 0.00%
24 59 1.24% 25 2.33% 34 0.90% 23 3.00% 37 4.84% 115 0.93% 0 0.00% 0 0.00%
25 77 1.62% 31 2.89% 52 1.38% 24 3.13% 35 4.58% 392 3.17% 0 0.00% 0 0.00%
26 47 0.99% 19 1.77% 31 0.82% 20 2.61% 26 3.40% 124 1.00% 0 0.00% 0 0.00%
27 2420 50.81% 44 4.11% 2354 62.42% 22 2.87% 34 4.44% 2724 21.99% 0 0.00% 0 0.00%
28 68 1.43% 26 2.43% 51 1.35% 22 2.87% 24 3.14% 209 1.69% 0 0.00% 0 0.00%
29 74 1.55% 57 5.32% 27 0.72% 24 3.13% 34 4.44% 1084 8.75% 0 0.00% 0 0.00%
30 49 1.03% 24 2.24% 31 0.82% 21 2.74% 26 3.40% 172 1.39% 0 0.00% 0 0.00%
31 33 0.69% 18 1.68% 21 0.56% 18 2.35% 28 3.66% 98 0.79% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 64 1.34% 1 31 2.89% 1 38 1.01% 7 232 1.88% 0 0 0.00% 0 0 0.00%
1 1 41 0.86% 0 25 2.33% 0 21 0.56% 12 360 2.90% 0 0 0.00% 0 0 0.00%
2 2 72 1.51% 0 29 2.71% 1 44 1.17% 7 210 1.70% 0 0 0.00% 0 0 0.00%
3 2 70 1.47% 1 33 3.08% 0 28 0.74% 7 224 1.80% 0 0 0.00% 0 0 0.00%
4 2 84 1.76% 1 53 4.95% 1 44 1.17% 16 504 4.07% 0 0 0.00% 0 0 0.00%
5 1 43 0.90% 0 18 1.68% 0 25 0.66% 3 84 0.68% 0 0 0.00% 0 0 0.00%
6 80 2486 52.19% 1 46 4.30% 76 2365 62.72% 77 2374 19.16% 0 0 0.00% 0 0 0.00%
7 2 86 1.81% 1 42 3.92% 1 48 1.27% 7 224 1.81% 0 0 0.00% 0 0 0.00%
8 2 75 1.57% 1 37 3.45% 1 44 1.17% 9 275 2.22% 0 0 0.00% 0 0 0.00%
9 3 95 1.99% 1 43 4.01% 1 47 1.25% 9 267 2.15% 0 0 0.00% 0 0 0.00%
10 3 98 2.06% 1 49 4.58% 1 42 1.11% 22 679 5.48% 0 0 0.00% 0 0 0.00%
11 2 88 1.85% 1 35 3.27% 1 39 1.03% 7 224 1.81% 0 0 0.00% 0 0 0.00%
12 1 44 0.92% 0 21 1.96% 0 25 0.66% 3 104 0.84% 0 0 0.00% 0 0 0.00%
13 2 82 1.72% 2 65 6.07% 1 40 1.06% 36 1121 9.05% 0 0 0.00% 0 0 0.00%
14 4 139 2.92% 1 54 5.04% 2 76 2.02% 26 796 6.43% 0 0 0.00% 0 0 0.00%
15 2 72 1.51% 1 36 3.36% 1 42 1.11% 8 241 1.94% 0 0 0.00% 0 0 0.00%
16 5 178 3.74% 3 94 8.78% 2 84 2.23% 34 1064 8.59% 0 0 0.00% 0 0 0.00%
17 5 168 3.53% 1 54 5.04% 4 141 3.74% 23 717 5.79% 0 0 0.00% 0 0 0.00%
18 4 127 2.67% 1 51 4.76% 2 78 2.07% 20 607 4.90% 0 0 0.00% 0 0 0.00%
19 4 151 3.17% 2 63 5.88% 3 105 2.78% 13 396 3.20% 0 0 0.00% 0 0 0.00%
20 6 192 4.03% 1 61 5.70% 5 157 4.16% 19 600 4.84% 0 0 0.00% 0 0 0.00%
21 4 151 3.17% 1 46 4.30% 4 124 3.29% 9 284 2.29% 0 0 0.00% 0 0 0.00%
22 2 76 1.60% 1 38 3.55% 1 60 1.59% 6 196 1.58% 0 0 0.00% 0 0 0.00%
23 2 81 1.70% 1 47 4.39% 1 54 1.43% 20 606 4.89% 0 0 0.00% 0 0 0.00%

Top 25 of 36 Total URLs
# Hits kB F kB In kB Out URL
1 654 13.73% 2174 17.55% 0 0.00% 0 0.00% /
2 50 1.05% 65 0.53% 0 0.00% 0 0.00% /js/main.js
3 48 1.01% 2076 16.76% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 46 0.97% 1064 8.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 45 0.94% 1648 13.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 36 0.76% 44 0.35% 0 0.00% 0 0.00% /styles/main_responsive.css
7 35 0.73% 1480 11.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 35 0.73% 194 1.57% 0 0.00% 0 0.00% /styles/main.css
9 18 0.38% 22 0.17% 0 0.00% 0 0.00% /plesk-stat/
10 8 0.17% 70 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
11 7 0.15% 63 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
12 7 0.15% 65 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
13 6 0.13% 14 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
14 6 0.13% 43 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
15 5 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/j51RiS_Zj98pDBY6cJzisqwQB6ggKQQW7C54YyrTW9c
16 5 0.10% 26 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
17 4 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/fziUFygOpY_WZcrSzhIO7IkOr-xshtySz2lgCUW7s-c
18 4 0.08% 11 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
19 4 0.08% 9 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 4 0.08% 27 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
21 4 0.08% 26 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
22 3 0.06% 6 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
23 3 0.06% 20 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
24 2 0.04% 2 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
25 2 0.04% 6 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html

Top 10 of 36 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 654 13.73% 2174 17.55% 0 0.00% 0 0.00% /
2 48 1.01% 2076 16.76% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 45 0.94% 1648 13.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 35 0.73% 1480 11.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 46 0.97% 1064 8.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 35 0.73% 194 1.57% 0 0.00% 0 0.00% /styles/main.css
7 8 0.17% 70 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
8 50 1.05% 65 0.53% 0 0.00% 0 0.00% /js/main.js
9 7 0.15% 65 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 7 0.15% 63 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 654 13.73% 513 90.48% /
2 18 0.38% 9 1.59% /plesk-stat/
3 8 0.17% 6 1.06% /plesk-stat/webstat-ssl/usage_202407.html
4 6 0.13% 4 0.71% /plesk-stat/webstat-ssl/
5 7 0.15% 4 0.71% /plesk-stat/webstat-ssl/usage_202405.html
6 7 0.15% 4 0.71% /plesk-stat/webstat-ssl/usage_202406.html
7 6 0.13% 4 0.71% /plesk-stat/webstat-ssl/usage_202408.html
8 5 0.10% 4 0.71% /plesk-stat/webstat/usage_202408.html
9 4 0.08% 3 0.53% /plesk-stat/ftpstat/usage_202407.html
10 4 0.08% 3 0.53% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 654 13.73% 503 90.31% /
2 18 0.38% 11 1.97% /plesk-stat/
3 8 0.17% 5 0.90% /plesk-stat/webstat-ssl/usage_202407.html
4 6 0.13% 4 0.72% /plesk-stat/webstat-ssl/
5 7 0.15% 4 0.72% /plesk-stat/webstat-ssl/usage_202405.html
6 7 0.15% 4 0.72% /plesk-stat/webstat-ssl/usage_202406.html
7 5 0.10% 4 0.72% /plesk-stat/webstat/usage_202408.html
8 4 0.08% 3 0.54% /plesk-stat/ftpstat/usage_202407.html
9 6 0.13% 3 0.54% /plesk-stat/webstat-ssl/usage_202408.html
10 4 0.08% 3 0.54% /plesk-stat/webstat/

Top 30 of 765 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2340 49.13% 6 0.56% 2055 16.59% 0 0.00% 0 0.00% 1 0.13% 203.55.81.229
2 83 1.74% 29 2.71% 164 1.32% 0 0.00% 0 0.00% 2 0.26% static.56.244.99.88.clients.your-server.de
3 43 0.90% 0 0.00% 40 0.33% 0 0.00% 0 0.00% 1 0.13% hostglobal.plus
4 40 0.84% 3 0.28% 43 0.35% 0 0.00% 0 0.00% 5 0.65% ninja-crawler78.webmeup.com
5 37 0.78% 1 0.09% 41 0.33% 0 0.00% 0 0.00% 1 0.13% 213.232.87.230
6 36 0.76% 2 0.19% 41 0.33% 0 0.00% 0 0.00% 3 0.39% hostedby.privatelayer.com
7 25 0.52% 25 2.33% 66 0.54% 0 0.00% 0 0.00% 24 3.13% hn.kd.ny.adsl
8 22 0.46% 0 0.00% 21 0.17% 0 0.00% 0 0.00% 1 0.13% 172.98.86.136
9 22 0.46% 22 2.05% 202 1.63% 0 0.00% 0 0.00% 2 0.26% 84-87-205-123.fixed.kpn.net
10 21 0.44% 4 0.37% 27 0.22% 0 0.00% 0 0.00% 8 1.04% 182.16.21.98
11 21 0.44% 2 0.19% 31 0.25% 0 0.00% 0 0.00% 1 0.13% 91.92.250.79
12 21 0.44% 1 0.09% 22 0.17% 0 0.00% 0 0.00% 1 0.13% ec2-13-200-242-231.ap-south-1.compute.amazonaws.com
13 21 0.44% 1 0.09% 22 0.17% 0 0.00% 0 0.00% 1 0.13% ec2-3-110-50-208.ap-south-1.compute.amazonaws.com
14 20 0.42% 2 0.19% 14 0.11% 0 0.00% 0 0.00% 2 0.26% 104.236.68.152
15 20 0.42% 0 0.00% 19 0.15% 0 0.00% 0 0.00% 11 1.44% nbl216.ntup.net
16 20 0.42% 0 0.00% 14 0.12% 0 0.00% 0 0.00% 13 1.70% ns3085414.ip-145-239-10.eu
17 19 0.40% 19 1.77% 51 0.41% 0 0.00% 0 0.00% 1 0.13% 132.145.142.213
18 19 0.40% 3 0.28% 32 0.26% 0 0.00% 0 0.00% 1 0.13% 172-105-16-105.ip.linodeusercontent.com
19 19 0.40% 3 0.28% 32 0.26% 0 0.00% 0 0.00% 1 0.13% a05c4808ab.scan.leakix.org
20 17 0.36% 0 0.00% 16 0.13% 0 0.00% 0 0.00% 15 1.96% nbl32.ntup.net
21 16 0.34% 8 0.75% 29 0.23% 0 0.00% 0 0.00% 4 0.52% crawl-lrsstc.mj12bot.com
22 16 0.34% 8 0.75% 29 0.23% 0 0.00% 0 0.00% 4 0.52% crawl-mwx5un.mj12bot.com
23 15 0.31% 3 0.28% 19 0.16% 0 0.00% 0 0.00% 3 0.39% edc91.daten-de.com
24 14 0.29% 14 1.31% 153 1.23% 0 0.00% 0 0.00% 1 0.13% 205.169.39.79
25 14 0.29% 4 0.37% 20 0.16% 0 0.00% 0 0.00% 2 0.26% 91.92.243.8
26 13 0.27% 1 0.09% 21 0.17% 0 0.00% 0 0.00% 1 0.13% 91.92.242.88
27 13 0.27% 12 1.12% 77 0.62% 0 0.00% 0 0.00% 1 0.13% crawl-66-249-64-131.googlebot.com
28 13 0.27% 11 1.03% 80 0.64% 0 0.00% 0 0.00% 4 0.52% crawl-66-249-66-206.googlebot.com
29 12 0.25% 0 0.00% 13 0.10% 0 0.00% 0 0.00% 0 0.00% 83.147.52.49
30 11 0.23% 7 0.65% 64 0.51% 0 0.00% 0 0.00% 2 0.26% crawl-66-249-66-205.googlebot.com

Top 10 of 765 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2340 49.13% 6 0.56% 2055 16.59% 0 0.00% 0 0.00% 1 0.13% 203.55.81.229
2 10 0.21% 10 0.93% 384 3.10% 0 0.00% 0 0.00% 1 0.13% fr-bot.webwiki.com
3 9 0.19% 9 0.84% 381 3.08% 0 0.00% 0 0.00% 1 0.13% 27.115.124.109
4 9 0.19% 9 0.84% 381 3.08% 0 0.00% 0 0.00% 1 0.13% 27.115.124.70
5 9 0.19% 9 0.84% 381 3.08% 0 0.00% 0 0.00% 1 0.13% 27.115.124.118
6 5 0.10% 5 0.47% 219 1.77% 0 0.00% 0 0.00% 1 0.13% 43.134.142.8
7 4 0.08% 4 0.37% 217 1.75% 0 0.00% 0 0.00% 0 0.00% 43.163.6.124
8 22 0.46% 22 2.05% 202 1.63% 0 0.00% 0 0.00% 2 0.26% 84-87-205-123.fixed.kpn.net
9 2 0.04% 2 0.19% 164 1.33% 0 0.00% 0 0.00% 0 0.00% 49.51.204.74
10 83 1.74% 29 2.71% 164 1.32% 0 0.00% 0 0.00% 2 0.26% static.56.244.99.88.clients.your-server.de

Top 11 of 86 Total Referrers
# Hits Referrer
1 3777 79.30% - (Direct Request)
2 62 1.30% http://www.p-c.nl
3 45 0.94% http://p-c.nl
4 14 0.29% www.google.com
5 12 0.25% https://p-c.nl
6 7 0.15% http://91.198.171.169:80/
7 7 0.15% p-c.nl
8 4 0.08% http://baidu.com/
9 4 0.08% https://www.domeinmakelaar.info/
10 1 0.02% https://www.google.es
11 1 0.02% https://www.so.com/link

Top 15 of 361 Total User Agents
# Hits User Agent
1 440 9.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 135 2.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 132 2.77% Go-http-client/1.1
4 105 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 88 1.85% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 83 1.74% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 42 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 40 0.84% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 40 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 39 0.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
11 37 0.78% ALittle Client
12 36 0.76% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
13 32 0.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
14 32 0.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
15 32 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for August 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 3233 67.88% 480 44.82% 7200 58.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 1153 24.21% 423 39.50% 4070 32.85% 0 0.00% 0 0.00% Commercial (com)
3 127 2.67% 53 4.95% 414 3.34% 0 0.00% 0 0.00% Network (net)
4 115 2.41% 47 4.39% 251 2.03% 0 0.00% 0 0.00% Germany
5 43 0.90% 23 2.15% 124 1.00% 0 0.00% 0 0.00% Non-Profit (org)
6 30 0.63% 25 2.33% 218 1.76% 0 0.00% 0 0.00% Netherlands
7 24 0.50% 3 0.28% 23 0.19% 0 0.00% 0 0.00% European Union
8 16 0.34% 6 0.56% 34 0.27% 0 0.00% 0 0.00% United States
9 8 0.17% 3 0.28% 15 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
10 3 0.06% 3 0.28% 8 0.06% 0 0.00% 0 0.00% Czech Republic
11 2 0.04% 1 0.09% 8 0.06% 0 0.00% 0 0.00% Canada
12 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Colombia
13 2 0.04% 2 0.19% 14 0.11% 0 0.00% 0 0.00% Russian Federation
14 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
15 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Bulgaria
16 1 0.02% 1 0.09% 3 0.02% 0 0.00% 0 0.00% China
17 1 0.02% 1 0.09% 3 0.02% 0 0.00% 0 0.00% Japan
18 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23