Usage Statistics for p-c.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 3231
Total Files 1206
Total Pages 1676
Total Visits 922
Total kB Files 12199
Total kB In 0
Total kB Out 0
Total Unique Sites 816
Total Unique URLs 34
Total Unique Referrers 81
Total Unique User Agents 236
. Avg Max
Hits per Hour 4 402
Hits per Day 104 673
Files per Day 38 103
Pages per Day 54 233
Sites per Day 26 64
Visits per Day 29 57
kB Files per Day 394 1126
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.33% 1206
Code 301 - Moved Permanently 0.03% 1
Code 400 - Bad Request 0.22% 7
Code 403 - Forbidden 5.94% 192
Code 404 - Not Found 56.48% 1825

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 64 1.98% 29 2.40% 30 1.79% 22 2.39% 32 3.92% 500 4.10% 0 0.00% 0 0.00%
2 83 2.57% 28 2.32% 62 3.70% 23 2.49% 30 3.68% 185 1.52% 0 0.00% 0 0.00%
3 81 2.51% 51 4.23% 35 2.09% 23 2.49% 41 5.02% 717 5.88% 0 0.00% 0 0.00%
4 45 1.39% 21 1.74% 29 1.73% 19 2.06% 29 3.55% 321 2.63% 0 0.00% 0 0.00%
5 157 4.86% 41 3.40% 58 3.46% 33 3.58% 46 5.64% 357 2.93% 0 0.00% 0 0.00%
6 50 1.55% 19 1.58% 40 2.39% 26 2.82% 33 4.04% 107 0.88% 0 0.00% 0 0.00%
7 96 2.97% 25 2.07% 45 2.68% 25 2.71% 38 4.66% 212 1.74% 0 0.00% 0 0.00%
8 59 1.83% 25 2.07% 43 2.57% 24 2.60% 33 4.04% 160 1.32% 0 0.00% 0 0.00%
9 673 20.83% 54 4.48% 127 7.58% 37 4.01% 50 6.13% 1126 9.23% 0 0.00% 0 0.00%
10 111 3.44% 34 2.82% 80 4.77% 24 2.60% 37 4.53% 248 2.03% 0 0.00% 0 0.00%
11 94 2.91% 42 3.48% 55 3.28% 25 2.71% 40 4.90% 331 2.71% 0 0.00% 0 0.00%
12 135 4.18% 59 4.89% 52 3.10% 31 3.36% 54 6.62% 493 4.04% 0 0.00% 0 0.00%
13 274 8.48% 25 2.07% 233 13.90% 17 1.84% 20 2.45% 388 3.18% 0 0.00% 0 0.00%
14 106 3.28% 65 5.39% 81 4.83% 57 6.18% 64 7.84% 820 6.72% 0 0.00% 0 0.00%
15 75 2.32% 26 2.16% 41 2.45% 28 3.04% 31 3.80% 124 1.02% 0 0.00% 0 0.00%
16 102 3.16% 40 3.32% 60 3.58% 41 4.45% 50 6.13% 213 1.75% 0 0.00% 0 0.00%
17 104 3.22% 59 4.89% 72 4.30% 49 5.31% 63 7.72% 638 5.23% 0 0.00% 0 0.00%
18 87 2.69% 46 3.81% 60 3.58% 48 5.21% 53 6.50% 177 1.45% 0 0.00% 0 0.00%
19 62 1.92% 55 4.56% 42 2.51% 38 4.12% 46 5.64% 647 5.30% 0 0.00% 0 0.00%
20 59 1.83% 44 3.65% 42 2.51% 39 4.23% 53 6.50% 185 1.51% 0 0.00% 0 0.00%
21 59 1.83% 43 3.57% 43 2.57% 41 4.45% 44 5.39% 208 1.71% 0 0.00% 0 0.00%
22 115 3.56% 103 8.54% 36 2.15% 30 3.25% 33 4.04% 958 7.85% 0 0.00% 0 0.00%
23 51 1.58% 33 2.74% 23 1.37% 21 2.28% 31 3.80% 539 4.42% 0 0.00% 0 0.00%
24 51 1.58% 23 1.91% 25 1.49% 22 2.39% 41 5.02% 301 2.46% 0 0.00% 0 0.00%
25 60 1.86% 35 2.90% 35 2.09% 29 3.15% 45 5.51% 190 1.55% 0 0.00% 0 0.00%
26 59 1.83% 29 2.40% 31 1.85% 28 3.04% 49 6.00% 129 1.06% 0 0.00% 0 0.00%
27 55 1.70% 32 2.65% 33 1.97% 26 2.82% 36 4.41% 360 2.95% 0 0.00% 0 0.00%
28 62 1.92% 35 2.90% 30 1.79% 24 2.60% 37 4.53% 392 3.21% 0 0.00% 0 0.00%
29 53 1.64% 19 1.58% 42 2.51% 21 2.28% 22 2.70% 87 0.72% 0 0.00% 0 0.00%
30 72 2.23% 33 2.74% 36 2.15% 25 2.71% 31 3.80% 232 1.90% 0 0.00% 0 0.00%
31 77 2.38% 33 2.74% 55 3.28% 26 2.82% 36 4.41% 853 6.99% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 72 2.23% 1 39 3.23% 1 45 2.68% 18 562 4.60% 0 0 0.00% 0 0 0.00%
1 3 117 3.62% 2 67 5.56% 1 54 3.22% 20 607 4.97% 0 0 0.00% 0 0 0.00%
2 9 303 9.38% 1 39 3.23% 8 255 15.21% 31 952 7.80% 0 0 0.00% 0 0 0.00%
3 3 111 3.44% 0 30 2.49% 1 40 2.39% 8 241 1.97% 0 0 0.00% 0 0 0.00%
4 20 620 19.19% 5 165 13.68% 7 240 14.32% 32 996 8.16% 0 0 0.00% 0 0 0.00%
5 6 199 6.16% 1 55 4.56% 2 67 4.00% 13 404 3.31% 0 0 0.00% 0 0 0.00%
6 2 85 2.63% 1 53 4.39% 1 50 2.98% 10 315 2.58% 0 0 0.00% 0 0 0.00%
7 3 116 3.59% 1 54 4.48% 1 54 3.22% 17 526 4.31% 0 0 0.00% 0 0 0.00%
8 2 89 2.75% 1 36 2.99% 1 32 1.91% 7 232 1.91% 0 0 0.00% 0 0 0.00%
9 3 107 3.31% 1 40 3.32% 1 45 2.68% 8 249 2.04% 0 0 0.00% 0 0 0.00%
10 3 113 3.50% 0 28 2.32% 1 55 3.28% 6 189 1.55% 0 0 0.00% 0 0 0.00%
11 2 85 2.63% 1 53 4.39% 1 35 2.09% 13 390 3.20% 0 0 0.00% 0 0 0.00%
12 1 35 1.08% 0 22 1.82% 0 20 1.19% 5 141 1.16% 0 0 0.00% 0 0 0.00%
13 5 166 5.14% 1 61 5.06% 2 62 3.70% 18 572 4.69% 0 0 0.00% 0 0 0.00%
14 1 59 1.83% 1 35 2.90% 1 36 2.15% 7 208 1.71% 0 0 0.00% 0 0 0.00%
15 2 73 2.26% 1 36 2.99% 1 56 3.34% 5 166 1.36% 0 0 0.00% 0 0 0.00%
16 3 123 3.81% 1 51 4.23% 1 53 3.16% 14 447 3.67% 0 0 0.00% 0 0 0.00%
17 2 85 2.63% 0 29 2.40% 1 60 3.58% 6 174 1.43% 0 0 0.00% 0 0 0.00%
18 4 137 4.24% 1 59 4.89% 2 90 5.37% 37 1145 9.38% 0 0 0.00% 0 0 0.00%
19 1 50 1.55% 1 31 2.57% 0 28 1.67% 24 731 5.99% 0 0 0.00% 0 0 0.00%
20 3 115 3.56% 2 76 6.30% 2 68 4.06% 14 436 3.58% 0 0 0.00% 0 0 0.00%
21 3 123 3.81% 1 33 2.74% 3 99 5.91% 19 589 4.83% 0 0 0.00% 0 0 0.00%
22 4 145 4.49% 2 64 5.31% 2 76 4.53% 31 955 7.83% 0 0 0.00% 0 0 0.00%
23 3 103 3.19% 1 50 4.15% 1 56 3.34% 31 972 7.97% 0 0 0.00% 0 0 0.00%

Top 23 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 747 23.12% 2329 19.09% 0 0.00% 0 0.00% /
2 58 1.80% 76 0.62% 0 0.00% 0 0.00% /js/main.js
3 57 1.76% 2531 20.74% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 53 1.64% 1242 10.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 53 1.64% 2005 16.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 44 1.36% 50 0.41% 0 0.00% 0 0.00% /styles/main_responsive.css
7 43 1.33% 211 1.73% 0 0.00% 0 0.00% /styles/main.css
8 42 1.30% 1487 12.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 13 0.40% 29 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 12 0.37% 14 0.12% 0 0.00% 0 0.00% /plesk-stat/
11 9 0.28% 69 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
12 6 0.19% 55 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 6 0.19% 56 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
14 6 0.19% 35 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
15 5 0.15% 11 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 4 0.12% 36 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
17 3 0.09% 6 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 3 0.09% 8 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
19 3 0.09% 20 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
20 3 0.09% 20 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
21 3 0.09% 20 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
22 2 0.06% 2 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 1 0.03% 1 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 57 1.76% 2531 20.74% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 747 23.12% 2329 19.09% 0 0.00% 0 0.00% /
3 53 1.64% 2005 16.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 42 1.30% 1487 12.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 53 1.64% 1242 10.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 43 1.33% 211 1.73% 0 0.00% 0 0.00% /styles/main.css
7 58 1.80% 76 0.62% 0 0.00% 0 0.00% /js/main.js
8 9 0.28% 69 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
9 6 0.19% 56 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 6 0.19% 55 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 747 23.12% 657 90.25% /
2 13 0.40% 13 1.79% /plesk-stat/webstat-ssl/
3 12 0.37% 12 1.65% /plesk-stat/
4 6 0.19% 6 0.82% /plesk-stat/webstat-ssl/usage_202404.html
5 6 0.19% 6 0.82% /plesk-stat/webstat-ssl/usage_202406.html
6 5 0.15% 5 0.69% /plesk-stat/webstat/
7 4 0.12% 4 0.55% /plesk-stat/webstat-ssl/usage_202405.html
8 3 0.09% 3 0.41% /plesk-stat/ftpstat/
9 3 0.09% 3 0.41% /plesk-stat/ftpstat/usage_202407.html
10 9 0.28% 3 0.41% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 747 23.12% 653 90.19% /
2 12 0.37% 12 1.66% /plesk-stat/
3 9 0.28% 9 1.24% /plesk-stat/webstat-ssl/usage_202407.html
4 13 0.40% 7 0.97% /plesk-stat/webstat-ssl/
5 6 0.19% 6 0.83% /plesk-stat/webstat-ssl/usage_202404.html
6 6 0.19% 6 0.83% /plesk-stat/webstat-ssl/usage_202406.html
7 6 0.19% 6 0.83% /plesk-stat/webstat/usage_202407.html
8 4 0.12% 4 0.55% /plesk-stat/webstat-ssl/usage_202405.html
9 3 0.09% 3 0.41% /plesk-stat/ftpstat/
10 3 0.09% 3 0.41% /plesk-stat/ftpstat/usage_202407.html

Top 30 of 816 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 562 17.39% 1 0.08% 528 4.33% 0 0.00% 0 0.00% 1 0.11% srv172.prodns.com.br
2 253 7.83% 1 0.08% 230 1.88% 0 0.00% 0 0.00% 2 0.22% 66.55.67.102
3 86 2.66% 2 0.17% 81 0.66% 0 0.00% 0 0.00% 1 0.11% server50.hisabserver.com
4 61 1.89% 61 5.06% 942 7.72% 0 0.00% 0 0.00% 32 3.47% hn.kd.ny.adsl
5 56 1.73% 0 0.00% 63 0.52% 0 0.00% 0 0.00% 2 0.22% 83.147.52.37
6 50 1.55% 0 0.00% 50 0.41% 0 0.00% 0 0.00% 0 0.00% 83.147.52.49
7 28 0.87% 0 0.00% 20 0.16% 0 0.00% 0 0.00% 14 1.52% ns3085414.ip-145-239-10.eu
8 21 0.65% 2 0.17% 31 0.25% 0 0.00% 0 0.00% 1 0.11% 85.204.70.98
9 21 0.65% 2 0.17% 23 0.19% 0 0.00% 0 0.00% 3 0.33% ninja-crawler78.webmeup.com
10 20 0.62% 2 0.17% 30 0.25% 0 0.00% 0 0.00% 1 0.11% 91.92.254.4
11 20 0.62% 10 0.83% 36 0.30% 0 0.00% 0 0.00% 5 0.54% crawl-lrsstc.mj12bot.com
12 20 0.62% 1 0.08% 25 0.20% 0 0.00% 0 0.00% 18 1.95% nbl216.ntup.net
13 18 0.56% 3 0.25% 22 0.18% 0 0.00% 0 0.00% 4 0.43% 91.92.242.173
14 16 0.50% 0 0.00% 14 0.11% 0 0.00% 0 0.00% 1 0.11% 104.28.222.46
15 16 0.50% 0 0.00% 14 0.11% 0 0.00% 0 0.00% 1 0.11% 157.66.54.30
16 16 0.50% 0 0.00% 14 0.11% 0 0.00% 0 0.00% 1 0.11% 188.166.241.18
17 16 0.50% 16 1.33% 173 1.42% 0 0.00% 0 0.00% 1 0.11% 27.115.124.49
18 15 0.46% 14 1.16% 107 0.87% 0 0.00% 0 0.00% 1 0.11% crawl-66-249-75-43.googlebot.com
19 15 0.46% 11 0.91% 137 1.12% 0 0.00% 0 0.00% 3 0.33% crawl-66-249-75-44.googlebot.com
20 13 0.40% 1 0.08% 14 0.11% 0 0.00% 0 0.00% 1 0.11% ec2-34-204-9-35.compute-1.amazonaws.com
21 13 0.40% 1 0.08% 18 0.15% 0 0.00% 0 0.00% 1 0.11% vmi1926247.contaboserver.net
22 13 0.40% 1 0.08% 20 0.16% 0 0.00% 0 0.00% 1 0.11% vmi1996676.contaboserver.net
23 12 0.37% 12 1.00% 97 0.80% 0 0.00% 0 0.00% 1 0.11% ec2-18-191-86-111.us-east-2.compute.amazonaws.com
24 12 0.37% 12 1.00% 111 0.91% 0 0.00% 0 0.00% 1 0.11% static.37.45.216.95.clients.your-server.de
25 11 0.34% 0 0.00% 10 0.08% 0 0.00% 0 0.00% 1 0.11% 220.231.145.194
26 11 0.34% 10 0.83% 91 0.75% 0 0.00% 0 0.00% 1 0.11% 52.230.152.26
27 11 0.34% 0 0.00% 10 0.09% 0 0.00% 0 0.00% 6 0.65% srv-141-98-11-166.serveroffer.net
28 10 0.31% 1 0.08% 7 0.06% 0 0.00% 0 0.00% 1 0.11% 104.207.139.55.vultrusercontent.com
29 10 0.31% 1 0.08% 7 0.06% 0 0.00% 0 0.00% 1 0.11% 143.198.28.3
30 10 0.31% 1 0.08% 7 0.06% 0 0.00% 0 0.00% 1 0.11% 144.202.63.58.vultrusercontent.com

Top 10 of 816 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61 1.89% 61 5.06% 942 7.72% 0 0.00% 0 0.00% 32 3.47% hn.kd.ny.adsl
2 562 17.39% 1 0.08% 528 4.33% 0 0.00% 0 0.00% 1 0.11% srv172.prodns.com.br
3 9 0.28% 9 0.75% 381 3.13% 0 0.00% 0 0.00% 1 0.11% 27.115.124.38
4 9 0.28% 9 0.75% 381 3.13% 0 0.00% 0 0.00% 1 0.11% 27.115.124.45
5 6 0.19% 6 0.50% 381 3.13% 0 0.00% 0 0.00% 1 0.11% 43.155.183.138
6 5 0.15% 5 0.41% 297 2.43% 0 0.00% 0 0.00% 1 0.11% 43.134.142.8
7 253 7.83% 1 0.08% 230 1.88% 0 0.00% 0 0.00% 2 0.22% 66.55.67.102
8 6 0.19% 6 0.50% 222 1.82% 0 0.00% 0 0.00% 1 0.11% 111.7.96.156
9 4 0.12% 4 0.33% 222 1.82% 0 0.00% 0 0.00% 0 0.00% 129.226.147.7
10 4 0.12% 4 0.33% 217 1.78% 0 0.00% 0 0.00% 1 0.11% 43.128.100.206

Top 14 of 81 Total Referrers
# Hits Referrer
1 2412 74.65% - (Direct Request)
2 72 2.23% http://www.p-c.nl
3 41 1.27% http://p-c.nl
4 9 0.28% www.google.com
5 6 0.19% http://91.198.171.169:80/
6 4 0.12% http://baidu.com/
7 3 0.09% https://p-c.nl
8 3 0.09% https://www.google.com/
9 2 0.06% binance.com
10 2 0.06% https://google.com/
11 2 0.06% https://www.bing.com/
12 1 0.03% http://p-c.nl:80/
13 1 0.03% http://www.p-c.nl:80/
14 1 0.03% p-c.nl

Top 15 of 236 Total User Agents
# Hits User Agent
1 561 17.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 270 8.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 268 8.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 165 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 151 4.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 121 3.74% Go-http-client/1.1
7 98 3.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 90 2.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 86 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
10 83 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
11 73 2.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 57 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 50 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 47 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 46 1.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile

Usage by Country for July 2024

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 1477 45.71% 735 60.95% 7526 61.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 969 29.99% 378 31.34% 3562 29.20% 0 0.00% 0 0.00% Commercial (com)
3 562 17.39% 1 0.08% 528 4.33% 0 0.00% 0 0.00% Brazil
4 100 3.10% 20 1.66% 178 1.46% 0 0.00% 0 0.00% Network (net)
5 38 1.18% 29 2.40% 171 1.40% 0 0.00% 0 0.00% Germany
6 30 0.93% 2 0.17% 25 0.21% 0 0.00% 0 0.00% European Union
7 17 0.53% 13 1.08% 102 0.84% 0 0.00% 0 0.00% Netherlands
8 16 0.50% 15 1.24% 41 0.33% 0 0.00% 0 0.00% China
9 9 0.28% 5 0.41% 17 0.14% 0 0.00% 0 0.00% Non-Profit (org)
10 4 0.12% 2 0.17% 16 0.13% 0 0.00% 0 0.00% Russian Federation
11 3 0.09% 3 0.25% 21 0.17% 0 0.00% 0 0.00% United States
12 3 0.09% 3 0.25% 8 0.07% 0 0.00% 0 0.00% Vietnam
13 2 0.06% 0 0.00% 2 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
14 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23